Asia |
AUDCNY | AUSTRALIAN DOLLAR / CHINESE RENMINBI | 4.63880 | -0.50% | -0.02329 | 11:00 | |
AUDHKD | AUSTRALIAN DOLLAR / HONG KONG DOLLAR | 4.94308 | -0.14% | -0.00706 | 16:33 | |
AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | 10182.5 | -0.32% | -32.8 | 12:00 | |
AUDILS | AUSTRALIAN DOLLAR / ISRAELI SHEKEL | 2.28940 | +0.48% | +0.01100 | 16:33 | |
AUDINR | AUSTRALIAN DOLLAR / INDIAN RUPEE | 54.0303 | -0.63% | -0.3401 | 12:00 | |
AUDJPY | AUSTRALIAN DOLLAR / JAPANESE YEN | 97.6165 | +0.48% | +0.4632 | 16:33 | |
AUDKRW | AUSTRALIAN DOLLAR / SOUTH KOREAN WON | 911.772 | -0.74% | -6.829 | 7:00 | |
AUDMYR | AUSTRALIAN DOLLAR / MALAYSIAN RINGGIT | 2.83617 | -0.20% | -0.00581 | 10:00 | |
AUDNZD | AUSTRALIAN DOLLAR / NEW ZEALAND DOLLAR | 1.10411 | -0.04% | -0.00049 | 16:33 | |
AUDPHP | AUSTRALIAN DOLLAR / PHILIPPINE PESO | 37.2112 | -0.41% | -0.1549 | 6:00 | |
AUDSGD | AUSTRALIAN DOLLAR / SINGAPORE DOLLAR | 0.857721 | +0.02% | +0.000135 | 16:33 | |
AUDTHB | AUSTRALIAN DOLLAR / THAI BAHT | 21.6978 | +0.41% | +0.0890 | 16:33 | |
AUDTWD | AUSTRALIAN DOLLAR / TAIWAN DOLLAR | 20.6974 | -0.80% | -0.1660 | 9:00 | |
Europe |
AUDBGN | AUSTRALIAN DOLLAR / BULGARIAN LEV | 1.18728 | -0.54% | -0.00648 | 12:00 | |
AUDCHF | AUSTRALIAN DOLLAR / SWISS FRANC | 0.568206 | +0.06% | +0.000342 | 16:33 | |
AUDCZK | AUSTRALIAN DOLLAR / CZECH KORUNA | 15.1656 | -0.51% | -0.0778 | 16:33 | |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.51883 | -0.35% | -0.01568 | 16:33 | |
AUDEUR | AUSTRALIAN DOLLAR / EURO | 0.605937 | -0.35% | -0.002124 | 16:33 | |
AUDGBP | AUSTRALIAN DOLLAR / BRITISH POUNDS | 0.503575 | +0.26% | +0.001294 | 16:33 | |
AUDHUF | AUSTRALIAN DOLLAR / HUNGARIAN FORINT | 248.028 | -0.42% | -1.042 | 16:33 | |
AUDISK | AUSTRALIAN DOLLAR / ICELAND KRONA | 88.2888 | -0.56% | -0.4984 | 16:33 | |
AUDNOK | AUSTRALIAN DOLLAR / NORWEGIAN KRONE | 7.08500 | -0.39% | -0.02805 | 16:33 | |
AUDPLN | AUSTRALIAN DOLLAR / POLISH ZLOTY | 2.58514 | -0.55% | -0.01430 | 16:33 | |
AUDRON | AUSTRALIAN DOLLAR / ROMANIAN LEU | 3.01453 | -0.43% | -0.01314 | 16:33 | |
AUDRUB | AUSTRALIAN DOLLAR / RUSSIAN RUBLE | 65.7932 | -0.84% | -0.5589 | 16:33 | |
AUDSEK | AUSTRALIAN DOLLAR / SWEDISH KRONA | 6.98225 | -0.45% | -0.03129 | 16:33 | |
AUDTRY | AUSTRALIAN DOLLAR / TURKISH LIRA | 22.2166 | -0.18% | -0.0410 | 16:33 | |
AUDUAH | AUSTRALIAN DOLLAR / UKRAINE HRYVNIA | 26.4642 | -1.07% | -0.2850 | 12:00 | |
America |
AUDARS | AUSTRALIAN DOLLAR / ARGENTINE PESO | 646.941 | -0.37% | -2.403 | 16:33 | |
AUDBRL | AUSTRALIAN DOLLAR / BRAZILIAN REAL | 3.83946 | -0.25% | -0.00956 | 16:33 | |
AUDCAD | AUSTRALIAN DOLLAR / CANADIAN DOLLAR | 0.905203 | +0.03% | +0.000235 | 16:33 | |
AUDCLP | AUSTRALIAN DOLLAR / CHILEAN PESO | 626.345 | +0.43% | +2.680 | 16:33 | |
AUDMXN | AUSTRALIAN DOLLAR / MEXICAN PESO | 12.7931 | -0.59% | -0.0764 | 16:33 | |
AUDUSD | AUSTRALIAN DOLLAR / U.S. DOLLAR | 0.635660 | -0.16% | -0.001020 | 16:33 | |
Africa |
AUDEGP | AUSTRALIAN DOLLAR / EGYPTIAN POUND | 32.3939 | -0.44% | -0.1419 | 13:30 | |
AUDNAD | AUSTRALIAN DOLLAR / NAMIBIAN DOLLAR | 11.3739 | +0.35% | +0.0402 | 16:33 | |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 11.3739 | +0.35% | +0.0402 | 16:33 | |
Precious Metals |
AUDXAG | AUSTRALIAN DOLLAR / SILVER (OZT) | 0.0209385 | +1.83% | +0.0003757 | 16:33 | |
AUDXAU | AUSTRALIAN DOLLAR / GOLD (OZT) | 0.000239213 | +0.71% | +0.000001693 | 16:33 | |
AUDXPD | AUSTRALIAN DOLLAR / PALLADIUM (OZT) | 0.000664246 | +1.35% | +0.000008874 | 16:33 | |
AUDXPT | AUSTRALIAN DOLLAR / PLATINUM (OZT) | 0.000690116 | +1.14% | +0.000007758 | 16:33 | |
Others |
AUDBTC | AUSTRALIAN DOLLAR / BITCOIN | 0.00000627570 | -0.97% | -0.00000006152 | 16:33 | |
AUDXDR | AUSTRALIAN DOLLAR / SDRS | 0.484983 | -0.67% | -0.003274 | 12:00 | |