| Sunday, 24 November 2024 |
| 22:45 | | New Zealand | EXPRNZ.M | Exports | Oct | 5.77B | 4.91B (R) |  |
| 22:45 | | New Zealand | IMPRNZ.M | Imports | Oct | 7.31B | 7.06B (R) |  |
| 22:45 | | New Zealand | RSAQNZ.M | Retail Sales Q/Q | Q3 | -0.1% | -1.2% |  |
| 22:45 | | New Zealand | TRBNNZ.M | Trade Balance | Oct | -1540M | -2150M (R) |  |
| Monday, 25 November 2024 |
| 8:00 | | Turkey | CPURTR.M | Capacity Utilization Rate | Nov | 76.1% | 74.9% |  |
| 8:00 | | Norway | M3SYNO.M | M3 Money Supply Y/Y | Oct | 3.9% | 2.3% |  |
| 9:00 | | Czech Republic | BCCICZ.M | Business Climate Indicator | Nov | 97.3 | 96 |  |
| 9:00 | | Czech Republic | CNCICZ.M | Consumer Confidence Index | Nov | 101.6 | 100.7 |  |
| 9:00 | | Spain | PPIMES.M | PPI M/M | Oct | -0.1% | -2.3% |  |
| 9:00 | | Spain | PPIYES.M | PPI Y/Y | Oct | -3.9% | -5.2% |  |
| 10:00 | | Germany | IFBCDE.M | IFO Business Climate | Nov | 85.7 | 86.5 |  |
| 10:00 | | Poland | INPMPL.M | Industrial Production M/M | Oct | 10% | 9% |  |
| 10:00 | | Poland | INPYPL.M | Industrial Production Y/Y | Oct | 4.7% | -0.3% |  |
| 10:00 | | Poland | MNPMPL.M | Manufacturing Production M/M | Oct | 9.9% | 9.7% |  |
| 10:00 | | Poland | MNPYPL.M | Manufacturing Production Y/Y | Oct | 5% | -0.3% |  |
| 10:00 | | Poland | PPIMPL.M | PPI M/M | Oct | 0.4% | -0.5% |  |
| 10:00 | | Poland | PPIYPL.M | PPI Y/Y | Oct | -5.2% | -6.3% |  |
| 10:00 | | Poland | WGSMPL.M | Wages M/M | Oct | 2.2% | -0.6% |  |
| 10:00 | | Poland | WGSYPL.M | Wages Y/Y | Oct | 10.2% | 10.3% |  |
| 15:00 | | Belgium | BSSTBE.M | Business Sentiment | Nov | -11.1 | -12.8 |  |
| 16:00 | | Mexico | CPABMX.M | Capital Account Balance | Q3 | -60M | -3M |  |
| 16:00 | | Mexico | CRABMX.M | Current Account Balance | Q3 | 733M | 2854M (R) |  |
| 22:00 | | South Korea | CNCIKR.M | Consumer Confidence Index | Nov | 100.7 | 101.7 |  |
| | Singapore | CPIMSG.M | CPI M/M | Oct | -0.3% | 0.3% |  |
| | Singapore | CPIYSG.M | CPI Y/Y | Oct | 1.4% | 2% |  |
| | Japan | LDIIJP.M | Leading Indicators Index (F) | Sep | 109.1 | 106.9 |  |
| Tuesday, 26 November 2024 |
| 8:00 | | South Africa | LDIIZA.M | Leading Indicators Index | Sep | 113.9% | 112.8% |  |
| 8:00 | | Sweden | PPIMSE.M | PPI M/M | Oct | 0.5% | -1.8% |  |
| 8:00 | | Sweden | PPIYSE.M | PPI Y/Y | Oct | -1.3% | -2.3% |  |
| 10:00 | | Iceland | PPIMIS.M | PPI M/M | Oct | 1.3% | -0.7% |  |
| 10:00 | | Iceland | PPIYIS.M | PPI Y/Y | Oct | 4.8% | 5.6% |  |
| 10:00 | | Poland | RSAYPL.M | Retail Sales Y/Y | Oct | 2.3% | -2.2% |  |
| 12:00 | | U.K. | CBDTUK.M | CBI Distributive Trades Report | Nov | -18 | -6 |  |
| 15:00 | | U.S. | HOPMUS.M | House Price Index M/M | Sep | 0.7% | 0.4% (R) |  |
| 15:00 | | U.S. | HOPQUS.M | House Price Index Q/Q | Q3 | 0.7% | 0.9% |  |
| 15:00 | | U.S. | S20YUS.M | S&P/Case-Shiller Composite 20 Y/Y | Sep | 4.6% | 5.2% |  |
| 16:00 | | U.S. | CNCIUS.M | Conference Board Index | Nov | 111.7 | 109.6 (R) |  |
| 16:00 | | U.S. | FDRHUS.M | Richmond Fed Index | Nov | -14 | -14 |  |
| 16:00 | | U.S. | HONSUS.M | New Home Sales | Oct | 610K | 738K |  |
| | Singapore | INPMSG.M | Industrial Production M/M | Oct | 0.1% | -1.5% |  |
| | Singapore | INPYSG.M | Industrial Production Y/Y | Oct | 1.2% | 9% |  |
| Wednesday, 27 November 2024 |
| 2:00 | | New Zealand | INRTNZ.M | Interest Rate | Oct | 4.25% | 4.75% |  |
| 5:00 | | Malaysia | PPIMMY.M | PPI M/M | Oct | -0.7% | -1.5% |  |
| 5:00 | | Malaysia | PPIYMY.M | PPI Y/Y | Oct | -2.4% | -2.1% |  |
| 8:45 | | France | CNCIFR.M | Consumer Confidence Index | Nov | 90 | 94 |  |
| 9:00 | | Slovakia | PPIYSK.M | PPI Y/Y | Oct | -4.5% | -3.7% |  |
| 10:00 | | Austria | PMMNAT.M | PMI Manufacturing | Oct | 44.5 | 42 |  |
| 10:00 | | Poland | UNRTPL.M | Unemployment Rate | Oct | 4.9% | 5% |  |
| 10:30 | | Germany | GFCCDE.M | GfK Consumer Confidence | Nov | -23.3 | -18.3 |  |
| 13:00 | | Mexico | EXPRMX.M | Exports | Oct | 57.67B | 50.94B |  |
| 13:00 | | Mexico | IMPRMX.M | Imports | Oct | 57.3B | 51.11B |  |
| 13:00 | | Mexico | TRBNMX.M | Trade Balance | Oct | 370M | -170M |  |
| 14:30 | | U.S. | CTCLUS.M | Continuing Claims | 16 Nov | 1907K | 1898K (R) |  |
| 14:30 | | U.S. | DGLMUS.M | Durable Goods Orders Less Transportation M/M | Oct | 0.1% | 0.4% |  |
| 14:30 | | U.S. | DGOMUS.M | Durable Goods Orders M/M | Oct | 0.2% | -0.4% (R) |  |
| 14:30 | | U.S. | GDDQUS.M | GDP Deflator Q/Q | Q3 | 1.9% | 2.5% |  |
| 14:30 | | U.S. | GDPQUS.M | GDP Q/Q | Q3 | 2.8% | 3% |  |
| 14:30 | | U.S. | GDPYUS.M | GDP Y/Y | Q3 | 2.7% | 3% |  |
| 14:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 23 Nov | 213K | 215K (R) |  |
| 14:30 | | U.S. | PCEQUS.M | PCE Q/Q | Q3 | 3.5% | 2.8% |  |
| 14:30 | | U.S. | PCEYUS.M | PCE Y/Y | Q3 | 2.9% | 2.7% |  |
| 14:30 | | U.S. | PECYUS.M | Core PCE Y/Y | Q3 | 2.7% | 2.7% |  |
| 15:45 | | U.S. | PMCHUS.M | Chicago PMI | Nov | 40.2 | 41.6 |  |
| 16:00 | | U.S. | PCDMUS.M | Core PCE Deflator M/M | Oct | 0.3% | 0.3% |  |
| 16:00 | | U.S. | PCDYUS.M | Core PCE Deflator Y/Y | Oct | 2.8% | 2.7% |  |
| 16:00 | | U.S. | PSIMUS.M | Personal Income M/M | Oct | 0.6% | 0.3% |  |
| 16:00 | | U.S. | PSSMUS.M | Personal Spending M/M | Oct | 0.4% | 0.6% (R) |  |
| 16:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 22 Nov | 428.4M | 430.3M |  |
| 18:00 | | U.S. | NGINUS.M | Natural Gas Inventory | 22 Nov | 3967B | 3969B |  |
| Thursday, 28 November 2024 |
| 1:00 | | New Zealand | BSCNNZ.M | Business Confidence | Nov | 64.9 | 65.7 |  |
| 2:00 | | South Korea | INRTKR.M | Interest Rate | Nov | 3% | 3.25% |  |
| 8:00 | | Sweden | EXPRSE.M | Exports | Oct | 183.1B | 169.9B (R) |  |
| 8:00 | | Turkey | EXPRTR.M | Exports | Oct | 23.5B | 21.99B |  |
| 8:00 | | Sweden | IMPRSE.M | Imports | Oct | 182.5B | 170B (R) |  |
| 8:00 | | Turkey | IMPRTR.M | Imports | Oct | 29.41B | 27.12B |  |
| 8:00 | | Denmark | RSAMDK.M | Retail Sales M/M | Oct | 0.3% | 0.5% (R) |  |
| 8:00 | | Lithuania | RSAMLT.M | Retail Sales M/M | Oct | 1.5% | 0.3% |  |
| 8:00 | | Denmark | RSAYDK.M | Retail Sales Y/Y | Oct | 3.3% | 1.1% (R) |  |
| 8:00 | | Lithuania | RSAYLT.M | Retail Sales Y/Y | Oct | 6.2% | 4.8% |  |
| 8:00 | | Sweden | TRBNSE.M | Trade Balance | Oct | 600M | -100M (R) |  |
| 8:00 | | Turkey | TRBNTR.M | Trade Balance | Oct | -5910M | -5130M |  |
| 9:00 | | Sweden | CNCISE.M | Consumer Confidence Index | Nov | 102 | 101.2 (R) |  |
| 9:00 | | Slovakia | CNCISK.M | Consumer Confidence Index | Nov | -20.5 | -19 |  |
| 9:00 | | Spain | CPHYES.M | CPI Harmonized Y/Y (P) | Nov | 2.4% | 1.8% |  |
| 9:00 | | Spain | CPIMES.M | CPI M/M (P) | Nov | 0.2% | 0.6% |  |
| 9:00 | | Spain | CPIYES.M | CPI Y/Y (P) | Nov | 2.4% | 1.8% |  |
| 10:00 | | Italy | CNCIIT.M | Consumer Confidence Index | Nov | 96.6 | 97.4 |  |
| 10:00 | | Iceland | CPIMIS.M | CPI M/M | Nov | 0.1% | 0.3% |  |
| 10:00 | | Iceland | CPIYIS.M | CPI Y/Y | Nov | 4.8% | 5.1% |  |
| 10:00 | | Poland | GDPQPL.M | GDP Q/Q (F) | Q3 | -0.1% | 1.5% |  |
| 10:00 | | Poland | GDPYPL.M | GDP Y/Y (F) | Q3 | 2.7% | 3.2% |  |
| 10:00 | | Eurozone | M3SYEU.M | M3 Money Supply Y/Y | Oct | 3.4% | 3.2% |  |
| 10:30 | | Portugal | CNCIPT.M | Consumer Confidence Index | Nov | -14 | -13.9 |  |
| 10:30 | | South Africa | PPIMZA.M | PPI M/M | Oct | -0.7% | -0.3% |  |
| 10:30 | | South Africa | PPIYZA.M | PPI Y/Y | Oct | -0.7% | 1% |  |
| 11:00 | | Eurozone | CNCIEU.M | Consumer Confidence Index (F) | Nov | -13.7 | -12.5 |  |
| 11:00 | | Italy | PPIMIT.M | PPI M/M | Oct | 0.7% | -0.6% |  |
| 11:00 | | Italy | PPIYIT.M | PPI Y/Y | Oct | -2.8% | -2% |  |
| 12:00 | | Ireland | PPIMIE.M | PPI M/M | Oct | 1.6% | -0.7% (R) |  |
| 12:00 | | Ireland | PPIYIE.M | PPI Y/Y | Oct | -1.7% | -2.6% (R) |  |
| 12:00 | | Ireland | RSAMIE.M | Retail Sales M/M | Oct | -0.1% | 0.5% |  |
| 13:00 | | Brazil | PPIMBR.M | PPI M/M | Oct | 0.94% | 0.66% |  |
| 13:00 | | Brazil | PPIYBR.M | PPI Y/Y | Oct | 5.89% | 6.06% |  |
| 13:00 | | Ireland | RSAYIE.M | Retail Sales Y/Y | Oct | 0.9% | 0.2% |  |
| 14:00 | | Germany | CPHMDE.M | CPI Harmonized M/M (P) | Nov | -0.7% | 0.4% |  |
| 14:00 | | Germany | CPHYDE.M | CPI Harmonized Y/Y (P) | Nov | 2.4% | 2.4% |  |
| 14:00 | | Germany | CPIMDE.M | CPI M/M (P) | Nov | -0.2% | 0.4% |  |
| 14:00 | | Germany | CPIYDE.M | CPI Y/Y (P) | Nov | 2.2% | 2% |  |
| 14:30 | | Canada | AVWECA.M | Average Weekly Earnings | Sep | 1280.28 | 1274.25 (R) |  |
| 14:30 | | Canada | CRABCA.M | Current Account Balance | Q3 | -3230M | -4700M (R) |  |
| 14:30 | | Canada | NFPMCA.M | Nonfarm Payrolls Change M/M | Sep | -57.4K | 13.5K |  |
| Friday, 29 November 2024 |
| 0:00 | | South Korea | INPYKR.M | Industrial Production Y/Y | Oct | 6.3% | -1.4% (R) |  |
| 0:00 | | South Korea | RSAMKR.M | Retail Sales M/M | Oct | -0.4% | -0.5% (R) |  |
| 0:00 | | South Korea | RSAYKR.M | Retail Sales Y/Y | Oct | -0.8% | -2.4% (R) |  |
| 0:30 | | Japan | CCTYJP.M | Tokyo Area Core CPI Y/Y | Nov | 2.2% | 1.8% |  |
| 0:30 | | Japan | CITYJP.M | Tokyo Area CPI Y/Y | Nov | 2.6% | 1.8% |  |
| 0:30 | | Japan | UNRTJP.M | Unemployment Rate | Oct | 2.5% | 2.4% |  |
| 0:50 | | Japan | INPMJP.M | Industrial Production M/M (P) | Oct | 3% | 1.6% |  |
| 0:50 | | Japan | INPYJP.M | Industrial Production Y/Y (P) | Oct | 1.6% | -2.6% |  |
| 0:50 | | Japan | RTTYJP.M | Retail Trade Y/Y | Oct | 1.6% | 0.7% (R) |  |
| 1:30 | | Australia | M3SMAU.M | M3 Money Supply M/N | Oct | 0.6% | 0.4% |  |
| 1:30 | | Australia | M3SYAU.M | M3 Money Supply Y/Y | Oct | 6.1% | 5.4% |  |
| 8:00 | | Sweden | GDPQSE.M | GDP Q/Q (F) | Q3 | 0.3% | -0.3% |  |
| 8:00 | | Turkey | GDPQTR.M | GDP Q/Q | Q3 | 0.2% | 0.1% |  |
| 8:00 | | Sweden | GDPYSE.M | GDP Y/Y (F) | Q3 | 0.7% | 0.5% |  |
| 8:00 | | Turkey | GDPYTR.M | GDP Y/Y | Q3 | 2.1% | 2.5% |  |
| 8:00 | | Germany | IPIMDE.M | Import Price Index M/M | Oct | 0.6% | -0.4% |  |
| 8:00 | | Germany | IPIYDE.M | Import Price Index Y/Y | Oct | -0.8% | -1.3% |  |
| 8:00 | | Germany | RSAMDE.M | Retail Sales M/M | Oct | -1.5% | 1.2% |  |
| 8:00 | | Norway | RSAMNO.M | Retail Sales M/M | Oct | 0.2% | -0.3% |  |
| 8:00 | | Sweden | RSAMSE.M | Retail Sales M/M | Oct | 0.4% | -0.1% |  |
| 8:00 | | Germany | RSAYDE.M | Retail Sales Y/Y | Oct | 1% | 3.8% |  |
| 8:00 | | Norway | RSAYNO.M | Retail Sales Y/Y | Oct | -0.3% | -0.6% |  |
| 8:00 | | Sweden | RSAYSE.M | Retail Sales Y/Y | Oct | 0.9% | 2.7% |  |
| 8:00 | | Germany | UNRTDE.M | Unemployment Rate | Oct | 3.4% | 3.5% |  |
| 8:00 | | Denmark | UNRTDK.M | Unemployment Rate | Oct | 2.6% | 2.6% |  |
| 8:30 | | Hungary | PPIYHU.M | PPI Y/Y | Oct | 2.6% | 0.9% |  |
| 8:30 | | Hungary | UNRTHU.M | Unemployment Rate | Oct | 4.5% | 4.5% |  |
| 8:45 | | France | CNSMFR.M | Consumer Spending M/M | Oct | -0.4% | 0.1% |  |
| 8:45 | | France | CNSYFR.M | Consumer Spending Y/Y | Oct | 0.4% | -0.1% |  |
| 8:45 | | France | CPHMFR.M | CPI Harmonized M/M (P) | Nov | -0.1% | 0.3% |  |
| 8:45 | | France | CPHYFR.M | CPI Harmonized Y/Y (P) | Nov | 1.7% | 1.6% |  |
| 8:45 | | France | CPIMFR.M | CPI M/M (P) | Nov | -0.1% | 0.3% |  |
| 8:45 | | France | CPIYFR.M | CPI Y/Y (P) | Nov | 1.3% | 1.2% |  |
| 8:45 | | France | GDPQFR.M | GDP Q/Q (F) | Q3 | 0.4% | 0.2% |  |
| 8:45 | | France | NFPQFR.M | Nonfarm Payrolls Change Q/Q (F) | Q3 | 48.7K | -15.2K (R) |  |
| 8:45 | | France | PPIMFR.M | PPI M/M | Oct | 0.9% | -0.1% |  |
| 8:45 | | France | PPIYFR.M | PPI Y/Y | Oct | -5.7% | -6.9% (R) |  |
| 9:00 | | Switzerland | GDPQCH.M | GDP Q/Q | Q3 | 0.4% | 0.7% |  |
| 9:00 | | Czech Republic | GDPQCZ.M | GDP Q/Q | Q3 | 0.4% | 0.4% |  |
| 9:00 | | Switzerland | GDPYCH.M | GDP Y/Y | Q3 | 2% | 1.5% (R) |  |
| 9:00 | | Czech Republic | GDPYCZ.M | GDP Y/Y | Q3 | 1.3% | 0.6% |  |
| 9:00 | | Switzerland | LDIICH.M | KOF Leading Indicators Index | Nov | 101.8 | 99.7 (R) |  |
| 9:00 | | Austria | PPIMAT.M | PPI M/M | Oct | 0.3% | -0.3% |  |
| 9:00 | | Austria | PPIYAT.M | PPI Y/Y | Oct | -2.3% | -2.6% |  |
| 9:00 | | Spain | RSAYES.M | Retail Sales Y/Y | Oct | 3.5% | 4.1% |  |
| 10:00 | | Iceland | GDPQIS.M | GDP Q/Q | Q3 | 1.1% | 1.7% |  |
| 10:00 | | Iceland | GDPYIS.M | GDP Y/Y | Q3 | -0.5% | -0.3% |  |
| 10:00 | | Italy | IDSMIT.M | Industrial Sales M/M | Sep | -0.3% | -0.1% |  |
| 10:00 | | Czech Republic | M2SMCZ.M | M2 Money Supply M/M | Oct | 1% | -0.1% |  |
| 10:00 | | Czech Republic | M2SYCZ.M | M2 Money Supply Y/Y | Oct | 6.3% | 5.7% |  |
| 10:30 | | U.K. | M4SMUK.M | M4 Money Supply M/M | Oct | -0.1% | 0.5% (R) |  |
| 10:30 | | U.K. | M4SYUK.M | M4 Money Supply Y/Y | Oct | 3% | 3.5% |  |
| 10:30 | | U.K. | MGAPUK.M | Mortgage Approvals | Oct | 68.3K | 66.12K (R) |  |
| 11:00 | | Italy | CPHYIT.M | CPI Harmonized Y/Y (P) | Nov | 1.6% | 1% |  |
| 11:00 | | Italy | CPIYIT.M | CPI Y/Y (P) | Nov | 1.4% | 0.9% |  |
| 11:00 | | Belgium | GDPQBE.M | GDP Q/Q (F) | Q3 | 0.3% | 0.3% (R) |  |
| 11:00 | | Belgium | GDPYBE.M | GDP Y/Y (F) | Q3 | 1.2% | 0.9% (R) |  |
| 11:30 | | India | GDPYIN.M | GDP Y/Y | Q3 | 5.4% | 6.7% |  |
| 12:00 | | Portugal | GDPQPT.M | GDP Q/Q (F) | Q3 | 0.2% | 0.1% |  |
| 12:00 | | Portugal | GDPYPT.M | GDP Y/Y (F) | Q3 | 1.9% | 1.5% |  |
| 12:00 | | Portugal | RSAYPT.M | Retail Sales Y/Y | Oct | 6.4% | 5% |  |
| 12:30 | | India | FNRSIN.M | Foreign Reserves | 22 Nov | 656.58B | 657.89B |  |
| 13:00 | | South Africa | EXPRZA.M | Exports | Oct | 179.6B | 170.75B |  |
| 13:00 | | South Africa | IMPRZA.M | Imports | Oct | 164.97B | 157.91B |  |
| 13:00 | | South Africa | TRBNZA.M | Trade Balance | Oct | 14630M | 12840M |  |
| 13:00 | | Brazil | UNRTBR.M | Unemployment Rate | Oct | 6.2% | 6.4% |  |
| 14:30 | | Canada | GDPMCA.M | GDP M/M | Sep | 0.1% | 0% |  |
| 14:30 | | Canada | GDPQCA.M | GDP Q/Q | Q3 | 0.3% | 0.5% |  |
| | Japan | CNCIJP.M | Consumer Confidence Index | Nov | 36.2 | 36.2 |  |
| | Japan | HOSYJP.M | Housing Starts Y/Y | Oct | -2.9% | -0.6% |  |
| | Singapore | PPIMSG.M | PPI M/M | Oct | -1.9% | -1.9% |  |
| | Singapore | PPIYSG.M | PPI Y/Y | Oct | -5.3% | -7.1% |  |