Monday, 18 November 2024 |
3:00 | | Singapore | EXPRSG.M | Exports | Oct | 56.29B | 54.45B (R) |  |
3:00 | | Singapore | IMPRSG.M | Imports | Oct | 51.43B | 49.36B (R) |  |
3:00 | | Singapore | TRBNSG.M | Trade Balance | Oct | 4860M | 5090M (R) |  |
8:30 | | Switzerland | INPYCH.M | Industrial Production Y/Y | Q3 | 3.5% | 7% (R) |  |
9:00 | | Czech Republic | PPIMCZ.M | PPI M/M | Oct | 0.1% | -0.2% |  |
9:00 | | Czech Republic | PPIYCZ.M | PPI Y/Y | Oct | 0.8% | 0.6% |  |
11:00 | | Eurozone | EXPREU.M | Exports | Sep | 237.6B | 236.8B (R) |  |
11:00 | | Eurozone | IMPREU.M | Imports | Sep | 224.1B | 226B (R) |  |
11:00 | | Eurozone | TRBNEU.M | Trade Balance | Sep | 13600M | 10800M (R) |  |
14:00 | | Poland | CPCYPL.M | Core CPI Y/Y | Oct | 4.1% | 4.3% |  |
14:15 | | Canada | HOSMCA.M | Housing Starts M/M | Oct | 241K | 224K |  |
16:00 | | U.S. | NAHBUS.M | NAHB Housing Market Index | Nov | 45 | 43 |  |
22:00 | | U.S. | TNLFUS.M | TIC Net Long-term Flows | Sep | 216.1B | 111.4B |  |
22:00 | | U.S. | TNTFUS.M | TIC Net Flows | Sep | 398.4B | 75.9B (R) |  |
Tuesday, 19 November 2024 |
5:00 | | Malaysia | EXPRMY.M | Exports | Oct | 128.1B | 124B |  |
5:00 | | Malaysia | IMPRMY.M | Imports | Oct | 116.1B | 110.8B |  |
5:00 | | Malaysia | TRBNMY.M | Trade Balance | Oct | 12000M | 13200M |  |
8:00 | | Switzerland | EXPRCH.M | Exports | Oct | 24.39B | 22.12B (R) |  |
8:00 | | Switzerland | IMPRCH.M | Imports | Oct | 18.42B | 18.09B (R) |  |
8:00 | | Switzerland | TRBNCH.M | Trade Balance | Oct | 5970M | 4030M (R) |  |
9:00 | | Austria | CPHMAT.M | CPI Harmonized M/M | Oct | 0.4% | 0.4% (R) |  |
9:00 | | Slovakia | CPHMSK.M | CPI Harmonized M/M | Oct | 0.8% | 0.1% |  |
9:00 | | Austria | CPHYAT.M | CPI Harmonized Y/Y | Oct | 1.8% | 1.8% |  |
9:00 | | Slovakia | CPHYSK.M | CPI Harmonized Y/Y | Oct | 3.5% | 2.9% |  |
9:00 | | Austria | CPIMAT.M | CPI M/M | Oct | 0.3% | -0.8% |  |
9:00 | | Austria | CPIYAT.M | CPI Y/Y | Oct | 1.8% | 1.8% |  |
10:00 | | Eurozone | CRABEU.M | Current Account Balance | Sep | 37000M | 35400M (R) |  |
11:00 | | Italy | CPABIT.M | Capital Account Balance | Sep | -333M | -271M |  |
11:00 | | Eurozone | CPCYEU.M | Core CPI Y/Y | Oct | 2.7% | 2.7% |  |
11:00 | | Eurozone | CPIMEU.M | CPI M/M | Oct | 0.3% | -0.1% |  |
11:00 | | Eurozone | CPIYEU.M | CPI Y/Y | Oct | 2% | 1.7% |  |
11:00 | | Italy | CRABIT.M | Current Account Balance | Sep | 1070M | 900M (R) |  |
11:00 | | Italy | FNABIT.M | Financial Account Balance | Sep | 3780M | 4440M |  |
14:00 | | Hungary | INRTHU.M | Interest Rate | Sep | 6.5% | 6.5% |  |
14:30 | | Canada | CPCMCA.M | Core CPI M/M | Oct | 0.2% | 0.2% |  |
14:30 | | Canada | CPCYCA.M | Core CPI Y/Y (NSA) | Oct | 2.3% | 2.4% |  |
14:30 | | Canada | CPIMCA.M | CPI M/M | Oct | 0.3% | 0% |  |
14:30 | | Canada | CPIYCA.M | CPI Y/Y (NSA) | Oct | 2% | 1.6% |  |
14:30 | | U.S. | HBPMUS.M | Building Permits M/M | Oct | 1416K | 1425K (R) |  |
14:30 | | U.S. | HOSMUS.M | Housing Starts M/M | Oct | 1311K | 1353K (R) |  |
15:00 | | India | CBCIIN.M | CB Coincidence Index | Oct | 4.8% | -2.5% (R) |  |
15:00 | | India | CBLIIN.M | CB Leading Indicators Index | Oct | 0.4% | -0.2% (R) |  |
17:00 | | Mexico | CBLIMX.M | CB Leading Indicators Index | Sep | -1.1% | -1.6% (R) |  |
22:00 | | South Korea | PPIMKR.M | PPI M/M | Oct | -0.1% | -0.2% |  |
22:00 | | South Korea | PPIYKR.M | PPI Y/Y | Oct | 1% | 1% |  |
Wednesday, 20 November 2024 |
0:50 | | Japan | EXPRJP.M | Exports | Oct | 3.1% | -1.7% |  |
0:50 | | Japan | IMPRJP.M | Imports | Oct | 0.4% | 2.1% |  |
0:50 | | Japan | TRBNJP.M | Trade Balance | Oct | -461250M | -294100M (R) |  |
8:00 | | U.K. | CPCYUK.M | Core CPI Y/Y | Oct | 3.3% | 3.2% |  |
8:00 | | U.K. | CPIMUK.M | CPI M/M | Oct | 0.6% | 0% |  |
8:00 | | U.K. | CPIYUK.M | CPI Y/Y | Oct | 2.3% | 1.7% |  |
8:00 | | Denmark | GDPQDK.M | GDP Q/Q (P) | Q3 | 1.2% | 1.1% |  |
8:00 | | Denmark | GDPYDK.M | GDP Y/Y (P) | Q3 | 3.9% | 3.4% |  |
8:00 | | Germany | PPIMDE.M | PPI M/M | Oct | 0.2% | -0.5% |  |
8:00 | | Germany | PPIYDE.M | PPI Y/Y | Oct | -1.1% | -1.4% |  |
8:00 | | U.K. | PPIYUK.M | PPI Y/Y | Oct | -0.8% | -0.7% |  |
8:00 | | U.K. | PPNMUK.M | PPI Input M/M | Oct | 0.1% | -0.5% (R) |  |
8:00 | | U.K. | PPNYUK.M | PPI Input Y/Y | Oct | -2.3% | -1.9% (R) |  |
9:00 | | South Africa | CPIMZA.M | CPI M/M | Oct | -0.1% | 0.1% |  |
9:00 | | South Africa | CPIYZA.M | CPI Y/Y | Oct | 2% | 3% |  |
9:30 | | Iceland | INRTIS.M | Interest Rate | Oct | 8.5% | 9% |  |
11:00 | | Eurozone | CNRMEU.M | Construction Orders M/M | Sep | 0.1% | 0% (R) |  |
11:00 | | Eurozone | CNRYEU.M | Construction Orders Y/Y | Sep | -1.6% | -2.5% |  |
12:00 | | Portugal | PPIMPT.M | PPI M/M | Oct | -0.8% | -1% |  |
12:00 | | Portugal | PPIYPT.M | PPI Y/Y | Oct | 0.1% | 0.9% |  |
12:00 | | South Africa | RSAMZA.M | Retail Sales M/M | Sep | -0.8% | 0.6% (R) |  |
12:00 | | South Africa | RSAYZA.M | Retail Sales Y/Y | Sep | 0.9% | 3.3% (R) |  |
16:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 15 Nov | 430.3M | 429.7M |  |
| | Singapore | WHSQSG.M | Wholesale Sales Q/Q | Q3 | -3.8% | 1.9% |  |
| | Singapore | WHSYSG.M | Wholesale Sales Y/Y | Q3 | -3% | 11.3% |  |
Thursday, 21 November 2024 |
3:00 | | New Zealand | CCSYNZ.M | Credit Card Spending Y/Y | Oct | 0.3% | -3.1% (R) |  |
6:30 | | Netherlands | CNCINL.M | Consumer Confidence Index | Nov | -25 | -22 |  |
6:30 | | Netherlands | UNRTNL.M | Unemployment Rate | Oct | 3.7% | 3.7% |  |
8:00 | | Denmark | CNCIDK.M | Consumer Confidence Index | Nov | -9.3 | -8.9 |  |
8:00 | | Turkey | CNCITR.M | Consumer Confidence Index | Nov | 79.8 | 80.6 |  |
8:00 | | Norway | GDPQNO.M | GDP Q/Q | Q3 | -1.8% | 1.4% |  |
8:45 | | France | BSCNFR.M | Business Confidence | Nov | 97 | 92 |  |
9:00 | | South Africa | WHSMZA.M | Wholesale Sales M/M | Sep | 1.3% | -2.3% (R) |  |
9:00 | | South Africa | WHSYZA.M | Wholesale Sales Y/Y | Sep | -6.6% | -11.6% (R) |  |
10:00 | | Iceland | CPHMIS.M | CPI Harmonized M/M | Oct | 0.4% | -0.1% |  |
10:00 | | Iceland | CPHYIS.M | CPI Harmonized Y/Y | Oct | 2.3% | 2.1% |  |
12:00 | | U.K. | CBIIUK.M | CBI Industrial Trends | Nov | -19 | -27 |  |
12:00 | | Turkey | INRTTR.M | Interest Rate | Nov | 50% | 50% |  |
13:00 | | Mexico | RSAMMX.M | Retail Sales M/M | Sep | 0.1% | 0.1% |  |
13:00 | | Mexico | RSAYMX.M | Retail Sales Y/Y | Sep | -1.5% | -0.8% |  |
14:30 | | U.S. | CTCLUS.M | Continuing Claims | 9 Nov | 1908K | 1872K (R) |  |
14:30 | | U.S. | FDPHUS.M | Philadelphia Fed Index | Nov | -5.5 | 10.3 |  |
14:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 16 Nov | 213K | 219K (R) |  |
14:30 | | Canada | IPPMCA.M | Industrial Product Price M/M | Oct | 1.1% | -0.6% |  |
14:30 | | Canada | IPPYCA.M | Industrial Product Price Y/Y | Oct | 1.1% | -0.9% |  |
14:30 | | Canada | RMPMCA.M | Raw Materials Price Index M/M | Oct | 0.9% | -3.1% |  |
14:30 | | Canada | RMPYCA.M | Raw Materials Price Index Y/Y | Oct | 3.3% | -8.8% |  |
16:00 | | Eurozone | CNCIEU.M | Consumer Confidence Index (P) | Nov | -13.7 | -12.5 |  |
16:00 | | U.S. | HOESUS.M | Existing Home Sales | Oct | 3.96M | 3.83M (R) |  |
16:00 | | U.S. | LDIIUS.M | Leading Indicators Index | Oct | -0.4% | -0.3% (R) |  |
16:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 15 Nov | 3969B | 3974B |  |
23:00 | | Australia | PMSRAU.M | PMI Services (P) | Nov | 49.6 | 51 |  |
| | South Africa | INRTZA.M | Interest Rate | Nov | 7.75% | 8% |  |
Friday, 22 November 2024 |
0:30 | | Japan | CPCMJP.M | Core CPI M/M | Oct | 0.4% | 0.2% |  |
0:30 | | Japan | CPCYJP.M | Core CPI Y/Y | Oct | 2.3% | 2.1% |  |
0:30 | | Japan | CPIMJP.M | CPI M/M | Oct | 0.4% | -0.3% |  |
0:30 | | Japan | CPIYJP.M | CPI Y/Y | Oct | 2.3% | 2.5% |  |
1:30 | | Japan | PMMNJP.M | PMI Manufacturing (P) | Nov | 49 | 49.2 |  |
1:30 | | Japan | PMSRJP.M | PMI Services (P) | Nov | 50.2 | 49.7 |  |
5:00 | | Malaysia | CPIMMY.M | CPI M/M | Oct | 0.2% | 0% |  |
5:00 | | Malaysia | CPIYMY.M | CPI Y/Y | Oct | 1.9% | 1.8% |  |
8:00 | | Germany | GDPQDE.M | GDP Q/Q (F) | Q3 | 0.1% | -0.1% |  |
8:00 | | Germany | GDPYDE.M | GDP Y/Y (F) | Q3 | -0.3% | 0% |  |
8:00 | | Lithuania | INPMLT.M | Industrial Production M/M | Oct | -7.5% | -0.2% |  |
8:00 | | Lithuania | INPYLT.M | Industrial Production Y/Y | Oct | -0.4% | 3.4% |  |
8:00 | | Lithuania | MNPMLT.M | Manufacturing Production M/M | Oct | -8.1% | 0.2% |  |
8:00 | | Lithuania | MNPYLT.M | Manufacturing Production Y/Y | Oct | 0.9% | 4.6% |  |
8:00 | | U.K. | RSAMUK.M | Retail Sales M/M | Oct | -0.7% | 0.1% (R) |  |
8:00 | | U.K. | RSAYUK.M | Retail Sales Y/Y | Oct | 2.4% | 3.2% (R) |  |
8:00 | | U.K. | RSLMUK.M | Retail Sales Less Autos M/M | Oct | -0.9% | 0.1% (R) |  |
8:00 | | U.K. | RSLYUK.M | Retail Sales Less Autos Y/Y | Oct | 2% | 3.2% (R) |  |
9:15 | | France | PMMNFR.M | PMI Manufacturing (P) | Nov | 43.2 | 44.5 |  |
9:15 | | France | PMSRFR.M | PMI Services (P) | Nov | 45.7 | 49.2 |  |
9:30 | | Germany | PMMNDE.M | PMI Manufacturing (P) | Nov | 43.2 | 43 |  |
9:30 | | Germany | PMSRDE.M | PMI Services (P) | Nov | 49.4 | 51.6 |  |
10:00 | | Eurozone | PMMNEU.M | PMI Manufacturing (P) | Nov | 45.2 | 46 |  |
10:00 | | Eurozone | PMSREU.M | PMI Services (P) | Nov | 49.2 | 51.6 |  |
10:30 | | U.K. | PMMNUK.M | PMI Manufacturing (P) | Nov | 48.6 | 49.9 |  |
10:30 | | U.K. | PMSRUK.M | PMI Services (P) | Nov | 50 | 52 |  |
11:00 | | Belgium | CNCIBE.M | Consumer Confidence Index | Nov | -8 | -5 |  |
12:30 | | India | FNRSIN.M | Foreign Reserves | 15 Nov | 657.89B | 675.65B |  |
13:00 | | Mexico | GDPQMX.M | GDP Q/Q (F) | Q3 | 1.1% | 0.2% |  |
13:00 | | Mexico | GDPYMX.M | GDP Y/Y (F) | Q3 | 1.6% | 2.1% |  |
14:30 | | Canada | NHPMCA.M | New Housing Price Index M/M | Oct | -0.4% | 0% |  |
14:30 | | Canada | NHPYCA.M | New Housing Price Index Y/Y | Oct | -0.2% | 0.2% |  |
14:30 | | Canada | RSAMCA.M | Retail Sales M/M | Sep | 0.4% | 0.4% |  |
14:30 | | Canada | RSAYCA.M | Retail Sales Y/Y | Sep | 0.8% | 1.4% |  |
14:30 | | Canada | RSLMCA.M | Retail Sales Less Autos M/M | Sep | 0.9% | -0.7% |  |
14:30 | | Canada | RSLYCA.M | Retail Sales Less Autos Y/Y | Sep | 0.3% | -0.4% |  |
15:45 | | U.S. | PMCPUS.M | PMI Composite (P) | Nov | 55.3 | 54.1 |  |
15:45 | | U.S. | PMMNUS.M | PMI Manufacturing (P) | Nov | 48.8 | 48.5 |  |
15:45 | | U.S. | PMSRUS.M | PMI Services (P) | Nov | 57 | 55 |  |
16:00 | | U.S. | UMCCUS.M | University of Michigan Consumer Confidence Index (F) | Nov | 71.8 | 70.5 |  |
| | India | PMCPIN.M | PMI Composite (P) | Nov | 59.5 | 59.1 |  |
| | India | PMMNIN.M | PMI Manufacturing (P) | Nov | 57.3 | 57.5 |  |
| | India | PMSRIN.M | PMI Services (P) | Nov | 59.2 | 58.5 |  |