Monday, 11 November 2024 |
1:50 | | Japan | CPABJP.M | Capital Account Balance | Sep | -24400M | -20000M (R) |
1:50 | | Japan | CRABJP.M | Current Account Balance | Sep | 1717100M | 3933100M (R) |
1:50 | | Japan | FNABJP.M | Financial Account Balance | Sep | 4187800M | 2332300M (R) |
3:01 | | Ireland | PMCNIE.M | PMI Construction | Oct | 49.4 | 49 |
8:00 | | Denmark | CPHMDK.M | CPI Harmonized M/M | Oct | 0.7% | -0.4% |
8:00 | | Norway | CPHMNO.M | CPI Harmonized M/M | Oct | 0.7% | 0.2% |
8:00 | | Denmark | CPHYDK.M | CPI Harmonized Y/Y | Oct | 1.6% | 1.4% |
8:00 | | Norway | CPHYNO.M | CPI Harmonized Y/Y | Oct | 2.2% | 2.7% |
8:00 | | Denmark | CPIMDK.M | CPI M/M | Oct | 0.6% | -0.3% |
8:00 | | Lithuania | CPIMLT.M | CPI M/M | Oct | 0.1% | 0.3% |
8:00 | | Norway | CPIMNO.M | CPI M/M | Oct | 0.6% | 0.3% |
8:00 | | Denmark | CPIYDK.M | CPI Y/Y | Oct | 1.6% | 1.4% |
8:00 | | Lithuania | CPIYLT.M | CPI Y/Y | Oct | 0.3% | 0.5% |
8:00 | | Norway | CPIYNO.M | CPI Y/Y | Oct | 2.6% | 3% |
8:00 | | Denmark | CRABDK.M | Current Account Balance | Sep | 35100M | 38700M (R) |
8:00 | | Romania | EXPRRO.M | Exports | Sep | 8.15B | 6.55B |
8:00 | | Romania | IMPRRO.M | Imports | Sep | 10.72B | 9.42B (R) |
8:00 | | Turkey | MNPYTR.M | Manufacturing Production Y/Y | Sep | -2.5% | -5.4% |
8:00 | | Norway | PPIMNO.M | PPI M/M | Oct | 4.6% | -1.9% |
8:00 | | Norway | PPIYNO.M | PPI Y/Y | Oct | -3.5% | -2.9% |
8:00 | | Turkey | PRRTTR.M | Participation Rate | Sep | 54.4% | 54.3% |
8:00 | | Romania | TRBNRO.M | Trade Balance | Sep | -2570M | -2880M |
9:00 | | Czech Republic | CPIMCZ.M | CPI M/M | Oct | 0.3% | -0.4% |
9:00 | | Czech Republic | CPIYCZ.M | CPI Y/Y | Oct | 2.8% | 2.6% |
9:00 | | Turkey | INPMTR.M | Industrial Production M/M | Sep | 1.6% | -1.6% |
9:00 | | Turkey | INPYTR.M | Industrial Production Y/Y | Sep | -2.4% | -5.3% |
9:00 | | Turkey | MNPMTR.M | Manufacturing Production M/M | Sep | 1.8% | -1.3% |
9:00 | | Turkey | UNRTTR.M | Unemployment Rate | Sep | 8.6% | 8.5% |
13:00 | | Mexico | CNCIMX.M | Consumer Confidence Index | Oct | 49.4 | 47.4 (R) |
13:00 | | Mexico | INPMMX.M | Industrial Production M/M | Sep | 0.6% | -0.5% |
13:00 | | Mexico | INPYMX.M | Industrial Production Y/Y | Sep | -0.4% | -0.9% |
Tuesday, 12 November 2024 |
0:50 | | Japan | M3SYJP.M | M3 Money Supply Y/Y | Oct | 0.7% | 0.7% (R) |
2:30 | | Australia | BSCNAU.M | Business Confidence | Oct | 5 | -2 |
6:30 | | Netherlands | CPHMNL.M | CPI Harmonized M/M | Oct | 0.6% | -0.9% |
6:30 | | Netherlands | CPHYNL.M | CPI Harmonized Y/Y | Oct | 3.3% | 3.3% |
6:30 | | Netherlands | CPIMNL.M | CPI M/M | Oct | 0.5% | -0.6% |
6:30 | | Netherlands | CPIYNL.M | CPI Y/Y | Oct | 3.5% | 3.5% |
8:00 | | Turkey | CPABTR.M | Capital Account Balance | Sep | -6M | -7M (R) |
8:00 | | Germany | CPHMDE.M | CPI Harmonized M/M (F) | Oct | 0.4% | -0.1% |
8:00 | | Germany | CPHYDE.M | CPI Harmonized Y/Y (F) | Oct | 2.4% | 1.8% |
8:00 | | Germany | CPIMDE.M | CPI M/M (F) | Oct | 0.4% | 0% |
8:00 | | Romania | CPIMRO.M | CPI M/M | Sep | 0.6% | 0.3% |
8:00 | | Germany | CPIYDE.M | CPI Y/Y (F) | Oct | 2% | 1.6% |
8:00 | | Romania | CPIYRO.M | CPI Y/Y | Sep | 4.7% | 4.6% |
8:00 | | Turkey | CRABTR.M | Current Account Balance | Sep | 2990M | 4850M (R) |
8:00 | | Turkey | FNABTR.M | Financial Account Balance | Sep | -2538M | 2973M (R) |
8:00 | | Lithuania | PPIMLT.M | PPI M/M | Oct | 0.3% | -1% |
8:00 | | Lithuania | PPIYLT.M | PPI Y/Y | Oct | -4% | -5.2% |
8:00 | | Turkey | RSAMTR.M | Retail Sales M/M | Sep | 2.3% | 2.2% |
8:00 | | Turkey | RSAYTR.M | Retail Sales Y/Y | Sep | 15.9% | 13.3% |
8:00 | | U.K. | UNRTUK.M | Unemployment Rate | Sep | 4.3% | 4% |
8:30 | | Hungary | CPHMHU.M | CPI Harmonized M/M | Oct | 0.1% | -0.3% |
8:30 | | Hungary | CPHYHU.M | CPI Harmonized Y/Y | Oct | 3.4% | 3% |
8:30 | | Hungary | CPIMHU.M | CPI M/M | Oct | 0.1% | -0.1% |
8:30 | | Hungary | CPIYHU.M | CPI Y/Y | Oct | 3.2% | 3% |
10:30 | | South Africa | UNRTZA.M | Unemployment Rate | Q3 | 32.1% | 33.5% |
11:00 | | Germany | ZWCSDE.M | ZEW Current Situation | Nov | -91.4 | -86.9 |
11:00 | | Eurozone | ZWCSEU.M | ZEW Current Situation | Nov | -43.8 | -40.8 |
11:00 | | Germany | ZWESDE.M | ZEW Economic Sentiment | Nov | 7.4 | 13.1 |
11:00 | | Eurozone | ZWESEU.M | ZEW Economic Sentiment | Nov | 12.5 | 20.1 |
11:30 | | India | INPMIN.M | Industrial Production M/M | Sep | 0.7% | -2.5% |
11:30 | | India | INPYIN.M | Industrial Production Y/Y | Sep | 3.1% | -0.1% |
12:00 | | South Africa | MNPYZA.M | Manufacturing Production Y/Y | Sep | -0.8% | -0.8% (R) |
13:00 | | Brazil | RSAMBR.M | Retail Sales M/M | Sep | 0.5% | -0.3% |
13:00 | | Brazil | RSAYBR.M | Retail Sales Y/Y | Sep | 2.1% | 5.1% |
14:30 | | Canada | HBPMCA.M | Building Permits M/M | Sep | 11.5% | -7% |
14:30 | | Canada | HBPYCA.M | Building Permits Y/Y | Sep | 11.7% | -1.3% |
| | Lithuania | CPHMLT.M | CPI Harmonized M/M | Oct | 0.1% | 0.4% |
| | Lithuania | CPHYLT.M | CPI Harmonized Y/Y | Oct | 0.1% | 0.4% |
Wednesday, 13 November 2024 |
0:00 | | South Korea | UNRTKR.M | Unemployment Rate | Oct | 2.3% | 2.5% |
0:50 | | Japan | PPIMJP.M | PPI M/M | Oct | 0.2% | 0.3% (R) |
0:50 | | Japan | PPIYJP.M | PPI Y/Y | Oct | 3.4% | 3.1% (R) |
8:00 | | Romania | INPMRO.M | Industrial Production M/M | Sep | -0.1% | 1.1% |
8:00 | | Romania | INPYRO.M | Industrial Production Y/Y | Sep | -3.6% | -2% |
8:30 | | Hungary | INPMHU.M | Industrial Production M/M (F) | Sep | -0.7% | -0.5% |
8:30 | | Hungary | INPYHU.M | Industrial Production Y/Y (F) | Sep | -5.4% | -4.1% |
12:00 | | Portugal | CPHMPT.M | CPI Harmonized M/M | Oct | -0.4% | 1.6% |
12:00 | | Portugal | CPHYPT.M | CPI Harmonized Y/Y | Oct | 2.6% | 2.6% |
12:00 | | Portugal | CPIMPT.M | CPI M/M | Oct | 0.1% | 1.3% |
12:00 | | Portugal | CPIYPT.M | CPI Y/Y | Oct | 2.3% | 2.1% |
14:00 | | Poland | CPABPL.M | Capital Account Balance | Sep | 470M | 158M (R) |
14:00 | | Poland | CRABPL.M | Current Account Balance | Sep | -1434M | -2731M (R) |
14:00 | | Poland | FNABPL.M | Financial Account Balance | Sep | -2090M | -1390M (R) |
14:30 | | U.S. | CPCMUS.M | Core CPI M/M | Oct | 0.3% | 0.3% |
14:30 | | U.S. | CPCYUS.M | Core CPI Y/Y | Oct | 3.3% | 3.3% |
14:30 | | U.S. | CPIMUS.M | CPI M/M | Oct | 0.2% | 0.2% |
14:30 | | U.S. | CPIYUS.M | CPI Y/Y | Oct | 2.6% | 2.4% |
20:00 | | U.S. | GVBGUS.M | Government Budget | Oct | -257.45B | 64.7B |
22:45 | | New Zealand | FOPMNZ.M | Food Prices M/M | Oct | -0.9% | 0.5% |
22:45 | | New Zealand | FOPYNZ.M | Food Prices Y/Y | Oct | 1.2% | 1.2% |
Thursday, 14 November 2024 |
1:30 | | Australia | EMCHAU.M | Employment Change | Oct | 15.9K | 61.3K (R) |
1:30 | | Australia | UNRTAU.M | Unemployment Rate | Oct | 4.1% | 4.1% |
4:00 | | South Korea | M2SMKR.M | M2 Money Supply M/M | Sep | 0.2% | 0.2% |
4:00 | | South Korea | M2SYKR.M | M2 Money Supply Y/Y | Sep | 5.9% | 6.1% |
7:30 | | India | WHSYIN.M | Wholesale Price Index Y/Y | Oct | 2.36% | 1.84% |
8:00 | | Sweden | CPHMSE.M | CPI Harmonized M/M | Oct | 0.5% | 0.3% |
8:00 | | Sweden | CPHYSE.M | CPI Harmonized Y/Y | Oct | 1.6% | 1.2% |
8:00 | | Sweden | CPIMSE.M | CPI M/M | Oct | 0.2% | 0.2% |
8:00 | | Sweden | CPIYSE.M | CPI Y/Y | Oct | 1.6% | 1.6% |
8:00 | | Romania | GDPYRO.M | GDP Y/Y (P) | Q3 | -0.2% | 0.9% |
9:00 | | Spain | CPHMES.M | CPI Harmonized M/M (F) | Oct | 0.4% | -0.1% |
9:00 | | Spain | CPHYES.M | CPI Harmonized Y/Y (F) | Oct | 1.8% | 1.7% |
9:00 | | Spain | CPIMES.M | CPI M/M (F) | Oct | 0.6% | -0.6% |
9:00 | | Spain | CPIYES.M | CPI Y/Y (F) | Oct | 1.8% | 1.5% |
9:00 | | Slovakia | GDPQSK.M | GDP Q/Q (P) | Q3 | 0.3% | 0.4% |
9:00 | | Slovakia | GDPYSK.M | GDP Y/Y (P) | Q3 | 1.7% | 1.9% |
9:30 | | Netherlands | EXPRNL.M | Exports | Sep | 70.45B | 65.49B (R) |
9:30 | | Netherlands | GDPQNL.M | GDP Q/Q (P) | Q3 | 0.8% | 1% |
9:30 | | Netherlands | GDPYNL.M | GDP Y/Y (P) | Q3 | 1.7% | 0.8% |
9:30 | | Netherlands | IMPRNL.M | Imports | Sep | 56.33B | 54.38B (R) |
9:30 | | Netherlands | TRBNNL.M | Trade Balance | Sep | 14130M | 11110M (R) |
10:00 | | Poland | GDPQPL.M | GDP Q/Q (P) | Q3 | -0.2% | 1.5% |
10:00 | | Poland | GDPYPL.M | GDP Y/Y (P) | Q3 | 2.7% | 3.2% |
11:00 | | Eurozone | GDPQEU.M | GDP Q/Q | Q3 | 0.4% | 0.2% |
11:00 | | Eurozone | GDPYEU.M | GDP Y/Y | Q3 | 0.9% | 0.6% |
11:00 | | Eurozone | INPMEU.M | Industrial Production M/M | Sep | -2% | 1.5% (R) |
11:00 | | Eurozone | INPYEU.M | Industrial Production Y/Y | Sep | -2.8% | -0.1% (R) |
14:30 | | U.S. | CTCLUS.M | Continuing Claims | 2 Nov | 1873K | 1884K (R) |
14:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 9 Nov | 217K | 221K |
14:30 | | U.S. | PPIMUS.M | PPI M/M | Oct | 0.2% | 0.1% (R) |
14:30 | | U.S. | PPIYUS.M | PPI Y/Y | Oct | 2.4% | 1.9% (R) |
16:00 | | Brazil | CBCIBR.M | CB Coincidence Index | Oct | 0.2% | 0% (R) |
16:00 | | Brazil | CBLIBR.M | CB Leading Indicators Index | Oct | -0.4% | -0.2% (R) |
16:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 8 Nov | 3974B | 3932B |
17:00 | | U.S. | CLINUS.M | Crude Oil Inventory | 8 Nov | 429.7M | 427.7M |
20:00 | | Mexico | INRTMX.M | Interest Rate | Nov | 10.25% | 10.5% |
| | India | EXPRIN.M | Exports | Oct | 39.2B | 34.58B |
| | India | IMPRIN.M | Imports | Oct | 66.34B | 55.36B |
Friday, 15 November 2024 |
0:50 | | Japan | GDPQJP.M | GDP Q/Q (P) | Q3 | 0.2% | 0.7% |
0:50 | | Japan | GDPYJP.M | GDP Y/Y (P) | Q3 | 0.3% | 2.9% |
3:00 | | China | INPYCN.M | Industrial Production Y/Y | Q4 | 5.3% | 5.4% |
3:00 | | China | RSAYCN.M | Retail Sales Y/Y | Q4 | 4.8% | 3.2% |
5:00 | | Malaysia | GDPQMY.M | GDP Q/Q | Q3 | 1.8% | 2.9% |
5:00 | | Malaysia | GDPYMY.M | GDP Y/Y | Q3 | 5.3% | 5.9% |
5:30 | | Japan | INPMJP.M | Industrial Production M/M (F) | Sep | 1.6% | -3.3% |
5:30 | | Japan | INPYJP.M | Industrial Production Y/Y (F) | Sep | -2.6% | -4.9% |
8:00 | | U.K. | BSNQUK.M | Business Investment Q/Q (P) | Q3 | 1.2% | 1.4% |
8:00 | | U.K. | BSNYUK.M | Business Investment Y/Y (P) | Q3 | 4.5% | 0.2% |
8:00 | | Norway | EXPRNO.M | Exports | Oct | 162.6B | 132B |
8:00 | | U.K. | GDPQUK.M | GDP Q/Q (P) | Q3 | -0.1% | 0.5% |
8:00 | | U.K. | GDPYUK.M | GDP Y/Y (P) | Q3 | 1% | 0.7% |
8:00 | | Norway | IMPRNO.M | Imports | Oct | 98.9B | 89.2B |
8:00 | | U.K. | INPMUK.M | Industrial Production M/M | Sep | -0.5% | 0.5% |
8:00 | | U.K. | INPYUK.M | Industrial Production Y/Y | Sep | -1.8% | -1.7% (R) |
8:00 | | U.K. | MNPMUK.M | Manufacturing Production M/M | Sep | -1% | 1.3% (R) |
8:00 | | U.K. | MNPYUK.M | Manufacturing Production Y/Y | Sep | -0.7% | -0.3% |
8:00 | | Denmark | PPIMDK.M | PPI M/M | Oct | 0.3% | 2% |
8:00 | | Denmark | PPIYDK.M | PPI Y/Y | Oct | 6.3% | 6% |
8:00 | | Norway | TRBNNO.M | Trade Balance | Oct | 63700M | 42800M |
8:00 | | Sweden | UNRTSE.M | Unemployment Rate | Oct | 8.5% | 8.5% |
8:00 | | Germany | WHSMDE.M | Wholesale Price Index M/M | Oct | 0.4% | -0.3% |
8:00 | | Germany | WHSYDE.M | Wholesale Price Index Y/Y | Oct | -0.8% | -1.6% |
8:30 | | Switzerland | PIPMCH.M | Producer and Import Prices M/M | Oct | -0.3% | -0.1% |
8:30 | | Switzerland | PIPYCH.M | Producer and Import Prices Y/Y | Oct | -1.8% | -1.3% |
8:30 | | Switzerland | PPIMCH.M | PPI M/M | Oct | -0.3% | 0% |
8:30 | | Switzerland | PPIYCH.M | PPI Y/Y | Oct | -0.5% | -0.2% |
8:45 | | France | CPHMFR.M | CPI Harmonized M/M (F) | Oct | 0.3% | -1.3% |
8:45 | | France | CPHYFR.M | CPI Harmonized Y/Y (F) | Oct | 1.6% | 1.4% |
8:45 | | France | CPIMFR.M | CPI M/M (F) | Oct | 0.3% | -0.6% |
8:45 | | France | CPIYFR.M | CPI Y/Y (F) | Oct | 1.2% | 1.1% |
9:00 | | Slovakia | CPCMSK.M | Core CPI M/M | Oct | 0.7% | 0% |
9:00 | | Slovakia | CPCYSK.M | Core CPI Y/Y | Oct | 2.6% | 2% |
9:00 | | Slovakia | CPIMSK.M | CPI M/M | Oct | 0.7% | 0.1% |
9:00 | | Slovakia | CPIYSK.M | CPI Y/Y | Oct | 3.1% | 2.6% |
10:00 | | Italy | CPHMIT.M | CPI Harmonized M/M (F) | Oct | 0.3% | 1.2% |
10:00 | | Italy | CPHYIT.M | CPI Harmonized Y/Y (F) | Oct | 1% | 0.7% |
10:00 | | Poland | CPIMPL.M | CPI M/M | Oct | 0.3% | 0.1% |
10:00 | | Italy | CPIYIT.M | CPI Y/Y (F) | Oct | 0.9% | 0.7% |
10:00 | | Poland | CPIYPL.M | CPI Y/Y | Oct | 5% | 4.9% |
11:00 | | Belgium | EXPRBE.M | Exports | Aug | 38.35B | 45.34B (R) |
11:00 | | Italy | EXPRIT.M | Exports | Sep | 52.06B | 51.53B |
11:00 | | Belgium | IMPRBE.M | Imports | Sep | 36.46B | 40.6B (R) |
11:00 | | Italy | IMPRIT.M | Imports | Sep | 47.82B | 47.47B |
11:00 | | Italy | TBEUIT.M | Trade Balance EU | Sep | -1330M | -1090M |
11:00 | | Italy | TBNEIT.M | Trade Balance without EU | Sep | 5.57B | 5.16B |
11:00 | | Belgium | TRBNBE.M | Trade Balance | Sep | 1890M | 4740M (R) |
11:00 | | Italy | TRBNIT.M | Trade Balance | Sep | 4250M | 4070M |
12:00 | | Ireland | EXPRIE.M | Exports | Sep | 22.02B | 17.95B (R) |
12:00 | | Ireland | IMPRIE.M | Imports | Sep | 11.02B | 12.53B (R) |
12:00 | | Ireland | TRBNIE.M | Trade Balance | Sep | 11000M | 5420M (R) |
12:30 | | India | FNRSIN.M | Foreign Reserves | 8 Nov | 675.65B | 682.13B |
14:30 | | U.S. | ESMIUS.M | Empire State Manufacturing Index | Nov | 31.2 | -11.9 |
14:30 | | U.S. | EXPMUS.M | Exports M/M | Oct | 0.8% | -0.6% (R) |
14:30 | | U.S. | EXPYUS.M | Exports Y/Y | Oct | -0.1% | -2.1% |
14:30 | | U.S. | IPIMUS.M | Import Price Index M/M | Oct | 0.3% | -0.4% |
14:30 | | U.S. | IPIYUS.M | Import Price Index Y/Y | Oct | 0.8% | -0.1% |
14:30 | | U.S. | RSAMUS.M | Retail Sales M/M | Oct | 0.4% | 0.8% (R) |
14:30 | | U.S. | RSAYUS.M | Retail Sales Y/Y | Oct | 2.8% | 2% (R) |
14:30 | | U.S. | RSLMUS.M | Retail Sales Less Autos M/M | Oct | 0.1% | 1% (R) |
14:30 | | U.S. | RSLYUS.M | Retail Sales Less Autos Y/Y | Oct | 2.7% | 2.5% (R) |
14:30 | | Canada | WHSMCA.M | Wholesale Sales M/M | Sep | -2.7% | -1.8% |
15:15 | | U.S. | CPUMUS.M | Capacity Utilization M/M | Oct | 77.1% | 77.4% (R) |
15:15 | | U.S. | INPMUS.M | Industrial Production M/M | Oct | -0.3% | -0.5% (R) |
15:15 | | U.S. | INPYUS.M | Industrial Production Y/Y | Oct | -0.3% | -0.6% |
16:00 | | U.S. | BSIMUS.M | Business Inventories M/M | Sep | 0.1% | 0.3% |
16:00 | | U.S. | BSIYUS.M | Business Inventories Y/Y | Sep | 2.2% | 2.4% |
| | Malaysia | CPABMY.M | Capital Account Balance | Q3 | 22M | 22M |
| | Malaysia | CRABMY.M | Current Account Balance | Q3 | 2200M | 3000M |
| | U.K. | EXPRUK.M | Exports | Sep | 68.2B | 72.44B (R) |
| | Malaysia | FNABMY.M | Financial Account Balance | Q3 | -7490M | 17150M |
| | U.K. | IMPRUK.M | Imports | Sep | 71.67B | 74.45B (R) |
| | India | TRBNIN.M | Trade Balance | Oct | -27100M | -20800M |
| | U.K. | TRBNUK.M | Trade Balance | Sep | -3460M | -2020M (R) |