Monday, 4 November 2024 |
8:00 | | Turkey | CPIMTR.M | CPI M/M | Oct | 2.88% | 2.97% | |
8:00 | | Turkey | CPIYTR.M | CPI Y/Y | Oct | 48.58% | 49.38% | |
8:00 | | Romania | PPIMRO.M | PPI M/M | Sep | -1.8% | -1.1% | |
8:00 | | Turkey | PPIMTR.M | PPI M/M | Oct | 1.29% | 1.37% | |
8:00 | | Romania | PPIYRO.M | PPI Y/Y | Sep | -1.7% | 2.7% | |
8:00 | | Turkey | PPIYTR.M | PPI Y/Y | Oct | 32.24% | 33.09% | |
9:00 | | Poland | PMMNPL.M | PMI Manufacturing | Oct | 49.2 | 48.6 | |
9:00 | | Lithuania | UNRTLT.M | Unemployment Rate | Q3 | 6.8% | 6.9% | |
9:15 | | Spain | PMMNES.M | PMI Manufacturing | Oct | 54.5 | 53 | |
9:45 | | Italy | PMMNIT.M | PMI Manufacturing | Oct | 46.9 | 48.3 | |
9:50 | | France | PMMNFR.M | PMI Manufacturing (F) | Oct | 44.5 | 44.6 | |
9:55 | | Germany | PMMNDE.M | PMI Manufacturing (F) | Oct | 43 | 40.6 | |
10:00 | | Eurozone | PMMNEU.M | PMI Manufacturing (F) | Oct | 46 | 45 | |
10:30 | | Eurozone | SNTXEU.M | Sentix Indeks | Nov | -12.8 | -13.8 | |
16:00 | | U.S. | FGOMUS.M | Factory Goods Orders M/M | Sep | -0.5% | -0.8% (R) | |
23:00 | | South Korea | FNRSKR.M | Foreign Reserves | Oct | 415.7B | 419.97B | |
23:00 | | Australia | PMSRAU.M | PMI Services (F) | Oct | 51 | 50.5 | |
| | Romania | FNRSRO.M | Foreign Reserves | Oct | 7.14B | 7.36B | |
| | India | PMMNIN.M | PMI Manufacturing (F) | Oct | 57.5 | 56.5 | |
| | Austria | UNRTAT.M | Unemployment Rate | Oct | 6.9% | 6.6% | |
Tuesday, 5 November 2024 |
0:00 | | South Korea | CPCMKR.M | Core CPI M/M | Oct | 0.2% | -0.2% | |
0:00 | | South Korea | CPCYKR.M | Core CPI Y/Y | Oct | 1.8% | 2% | |
0:00 | | South Korea | CPIYKR.M | CPI Y/Y | Oct | 1.3% | 1.6% | |
1:30 | | Singapore | PMMNSG.M | PMI Manufacturing | Oct | 56.5 | 56.6 | |
2:00 | | Philippines | CPIMPH.M | CPI M/M | Oct | 0.1% | -0.2% | |
2:00 | | Philippines | CPIYPH.M | CPI Y/Y | Oct | 2.3% | 1.9% | |
2:01 | | Ireland | PMSRIE.M | PMI Services | Oct | 53.8 | 55.7 | |
2:45 | | China | PMSRCN.M | PMI Services | Oct | 52 | 50.3 | |
4:30 | | Australia | INRTAU.M | Interest Rate | Oct | 4.35% | 4.35% | |
7:00 | | Singapore | RSAMSG.M | Retail Sales M/M | Sep | 0.4% | 0.7% | |
7:00 | | Singapore | RSAYSG.M | Retail Sales Y/Y | Sep | 2% | 0.6% | |
7:45 | | Switzerland | UNRTCH.M | Unemployment Rate | Oct | 2.6% | 2.6% | |
8:15 | | South Africa | PMMNZA.M | PMI Manufacturing | Oct | 50.6 | 51 | |
8:30 | | Hungary | EXPRHU.M | Exports (P) | Sep | 12.33B | 10.74B | |
8:30 | | Hungary | IMPRHU.M | Imports (P) | Sep | 11.1B | 10.3B | |
8:30 | | Hungary | TRBNHU.M | Trade Balance (P) | Sep | 1223M | 443M | |
8:45 | | France | INPMFR.M | Industrial Production M/M | Sep | -0.9% | 1.1% (R) | |
8:45 | | France | INPYFR.M | Industrial Production Y/Y | Sep | -0.6% | 0.1% (R) | |
8:45 | | France | MNPMFR.M | Manufacturing Production M/M | Sep | -0.8% | 1.4% (R) | |
8:45 | | France | MNPYFR.M | Manufacturing Production Y/Y | Sep | -0.9% | -0.1% (R) | |
10:30 | | U.K. | PMSRUK.M | PMI Services (F) | Oct | 52 | 52.4 | |
14:00 | | Brazil | PMCPBR.M | PMI Composite | Oct | 55.9 | 55.2 | |
14:00 | | Brazil | PMSRBR.M | PMI Services | Oct | 56.2 | 55.8 | |
14:15 | | Canada | FNRSCA.M | Foreign Reserves | Oct | 123.08B | 128.07B | |
14:30 | | Canada | EXPRCA.M | Exports | Sep | 63.88B | 63.96B (R) | |
14:30 | | U.S. | EXPRUS.M | Exports | Sep | 267.95B | 271.19B (R) | |
14:30 | | Canada | IMPRCA.M | Imports | Sep | 65.14B | 65.43B (R) | |
14:30 | | U.S. | IMPRUS.M | Imports | Sep | 352.31B | 341.98B (R) | |
14:30 | | U.S. | TRBNUS.M | Trade Balance | Sep | -84360M | -70790M (R) | |
15:45 | | U.S. | PMCPUS.M | PMI Composite (F) | Oct | 54.1 | 54 | |
15:45 | | U.S. | PMSRUS.M | PMI Services (F) | Oct | 55 | 55.2 | |
16:00 | | U.S. | ISNFUS.M | ISM Non-Manufacturing | Oct | 56 | 54.9 | |
22:45 | | New Zealand | PRRTNZ.M | Participation Rate | Q3 | 71.2% | 71.7% | |
22:45 | | New Zealand | UNRTNZ.M | Unemployment Rate | Q3 | 4.8% | 4.6% | |
| | Philippines | EXPRPH.M | Exports | Sep | 6.26B | 6.75B (R) | |
| | Philippines | IMPRPH.M | Imports | Sep | 11.34B | 11.15B (R) | |
| | Philippines | PRRTPH.M | Participation Rate | Sep | 65.7% | 64.8% | |
| | Philippines | TRBNPH.M | Trade Balance | Sep | -5090M | -4390M (R) | |
| | Philippines | UNRTPH.M | Unemployment Rate | Sep | 3.7% | 4% | |
Wednesday, 6 November 2024 |
1:30 | | Japan | PMSRJP.M | PMI Services (F) | Oct | 49.7 | 53.1 | |
8:00 | | Germany | FGOMDE.M | Factory Goods Orders M/M | Sep | 4.2% | -5.4% (R) | |
8:00 | | Germany | FGOYDE.M | Factory Goods Orders Y/Y | Sep | 1% | -3.4% (R) | |
8:30 | | Hungary | INPMHU.M | Industrial Production M/M (P) | Sep | -0.7% | -0.5% | |
8:30 | | Hungary | INPYHU.M | Industrial Production Y/Y (P) | Sep | -5.4% | -4.1% | |
9:00 | | Czech Republic | EXPRCZ.M | Exports | Sep | 383.21B | 407.94B (R) | |
9:00 | | Czech Republic | IMPRCZ.M | Imports | Sep | 364.21B | 381.93B (R) | |
9:00 | | Czech Republic | INPMCZ.M | Industrial Production M/M | Sep | -1.1% | 1.8% | |
9:00 | | Czech Republic | INPYCZ.M | Industrial Production Y/Y | Sep | 0.8% | 1.5% | |
9:00 | | Malaysia | INRTMY.M | Interest Rate | Sep | 3% | 3% | |
9:00 | | Czech Republic | TRBNCZ.M | Trade Balance | Sep | 19000M | 26010M (R) | |
9:00 | | Austria | WHSMAT.M | Wholesale Price Index M/M | Oct | 0.7% | -0.7% | |
9:00 | | Austria | WHSYAT.M | Wholesale Price Index Y/Y | Oct | -1.3% | -3.1% | |
9:15 | | Spain | PMSRES.M | PMI Services | Oct | 54.9 | 57 | |
9:45 | | Italy | PMSRIT.M | PMI Services | Oct | 52.4 | 50.5 | |
9:50 | | France | PMSRFR.M | PMI Services (F) | Oct | 49.2 | 49.6 | |
9:55 | | Germany | PMSRDE.M | PMI Services (F) | Oct | 51.6 | 50.6 | |
10:00 | | Eurozone | PMSREU.M | PMI Services (F) | Oct | 51.6 | 51.4 | |
10:30 | | Brazil | INRTBR.M | Interest Rate | Oct | 11.25% | 10.75% | |
11:00 | | Eurozone | PPIMEU.M | PPI M/M | Sep | -0.6% | 0.6% | |
11:00 | | Eurozone | PPIYEU.M | PPI Y/Y | Sep | -3.4% | -2.3% | |
12:00 | | Ireland | UNRTIE.M | Unemployment Rate | Oct | 4.2% | 4.3% | |
12:00 | | Portugal | UNRTPT.M | Unemployment Rate | Q3 | 6.1% | 6.1% | |
15:00 | | Poland | INRTPL.M | Interest Rate | Q3 | 5.75% | 5.75% | |
16:00 | | Canada | IVPMCA.M | Ivey PMI | Oct | 52 | 53.1 | |
16:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 1 Nov | 427.7M | 425.5M | |
| | China | EXPRCN.M | Exports | Oct | 12.7% | 2.4% | |
| | China | IMPRCN.M | Imports | Oct | -2.3% | 0.3% | |
| | India | PMCPIN.M | PMI Composite (F) | Oct | 59.1 | 58.3 | |
| | India | PMSRIN.M | PMI Services (F) | Oct | 58.5 | 57.7 | |
| | China | TRBNCN.M | Trade Balance | Oct | 95270M | 81710M | |
Thursday, 7 November 2024 |
0:00 | | South Korea | CRABKR.M | Current Account Balance | Sep | 11120M | 6520M (R) | |
1:30 | | Australia | EXPRAU.M | Exports | Sep | 40.83B | 42.65B (R) | |
1:30 | | Australia | IMPRAU.M | Imports | Sep | 36.22B | 37.36B (R) | |
1:30 | | Australia | TRBNAU.M | Trade Balance | Sep | 4610M | 5280M (R) | |
6:30 | | Australia | FNRSAU.M | Foreign Reserves | Oct | 65.02B | 65.14B | |
7:00 | | South Africa | FNRSZA.M | Foreign Reserves | Oct | 63.03B | 63.63B | |
8:00 | | Germany | EXPRDE.M | Exports | Sep | 128.2B | 130.4B (R) | |
8:00 | | Norway | FNRSNO.M | Foreign Reserves | Oct | 953.58B | 937.18B (R) | |
8:00 | | Germany | IMPRDE.M | Imports | Sep | 111.3B | 109B (R) | |
8:00 | | Germany | INPMDE.M | Industrial Production M/M | Sep | -2.5% | 2.6% (R) | |
8:00 | | Denmark | INPMDK.M | Industrial Production M/M | Sep | -4.9% | -4.8% | |
8:00 | | Norway | INPMNO.M | Industrial Production M/M | Sep | -11.3% | -1.1% | |
8:00 | | Germany | INPYDE.M | Industrial Production Y/Y | Sep | -4.6% | -3% (R) | |
8:00 | | Norway | INPYNO.M | Industrial Production Y/Y | Sep | -0.5% | 6% | |
8:00 | | Norway | MNPMNO.M | Manufacturing Production M/M | Sep | -0.8% | -1.1% | |
8:00 | | Norway | MNPYNO.M | Manufacturing Production Y/Y | Sep | 2.7% | 3.2% | |
8:00 | | Romania | RSAMRO.M | Retail Sales M/M | Sep | 0.9% | 1.6% | |
8:00 | | Romania | RSAYRO.M | Retail Sales Y/Y | Sep | 10.7% | 9.2% | |
8:00 | | Germany | TRBNDE.M | Trade Balance | Sep | 16900M | 21400M (R) | |
8:45 | | France | NFPQFR.M | Nonfarm Payrolls Change Q/Q (P) | Q3 | -25K | -12.9K | |
9:00 | | Spain | INPMES.M | Industrial Production M/M | Sep | 0.5% | -0.1% | |
9:00 | | Spain | INPYES.M | Industrial Production Y/Y | Sep | 0.6% | -0.1% | |
9:00 | | Czech Republic | RSAMCZ.M | Retail Sales M/M | Sep | 0.2% | 0.1% | |
9:00 | | Czech Republic | RSAYCZ.M | Retail Sales Y/Y | Sep | 5.6% | 5.3% | |
9:00 | | Slovakia | RTTYSK.M | Retail Trade Y/Y | Sep | 4.3% | 0.7% | |
9:30 | | Sweden | INRTSE.M | Interest Rate | Sep | 2.75% | 3.25% | |
10:00 | | Norway | INRTNO.M | Interest Rate | Sep | 4.5% | 4.5% | |
11:00 | | Eurozone | RSAMEU.M | Retail Sales M/M | Sep | 0.5% | 1.1% (R) | |
11:00 | | Eurozone | RSAYEU.M | Retail Sales Y/Y | Sep | 2.9% | 2.4% (R) | |
12:00 | | Ireland | CPHMIE.M | CPI Harmonized M/M | Oct | 0.3% | -1% | |
12:00 | | Ireland | CPHYIE.M | CPI Harmonized Y/Y | Oct | 0.1% | 0% | |
12:00 | | Ireland | CPIMIE.M | CPI M/M | Oct | 0.3% | -0.9% | |
12:00 | | Ireland | CPIYIE.M | CPI Y/Y | Oct | 0.7% | 0.7% | |
13:00 | | Mexico | CPIMMX.M | CPI M/M | Oct | 0.55% | 0.05% | |
13:00 | | Mexico | CPIYMX.M | CPI Y/Y | Oct | 4.76% | 4.42% | |
13:00 | | U.K. | INRTUK.M | Interest Rate | Oct | 4.75% | 5% | |
14:30 | | U.S. | CTCLUS.M | Continuing Claims | 26 Oct | 1892K | 1853K (R) | |
14:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 2 Nov | 221K | 218K (R) | |
14:30 | | Czech Republic | INRTCZ.M | Interest Rate | Nov | 4% | 4.25% | |
14:30 | | U.S. | ULCQUS.M | Unit Labor Cost Q/Q (P) | Q3 | 1.9% | 0.4% | |
14:30 | | U.S. | ULCYUS.M | Unit Labor Cost Y/Y (P) | Q3 | 3.4% | 4.7% | |
16:00 | | U.S. | WHIMUS.M | Wholesale Inventories M/M | Sep | -0.2% | 0.2% (R) | |
16:00 | | U.S. | WHIYUS.M | Wholesale Inventories Y/Y | Sep | 0.3% | 0.6% | |
16:00 | | U.S. | WHSMUS.M | Wholesale Sales M/M | Sep | 0.3 | 0.2 (R) | |
16:00 | | U.S. | WHSYUS.M | Wholesale Sales Y/Y | Sep | -0.4% | 1.1% | |
16:30 | | South Korea | CBCIKR.M | CB Coincidence Index | Sep | 0.1% | 0.9% | |
16:30 | | South Korea | CBLIKR.M | CB Leading Indicators Index | Sep | 0.2% | 0% | |
16:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 1 Nov | 3932B | 3863B | |
20:00 | | U.S. | INRTUS.M | Interest Rate | Nov | 4.5% | 4.75% | |
21:00 | | U.S. | CNCRUS.M | Consumer Credit | Sep | 6B | 7.6B (R) | |
| | Czech Republic | FNRSCZ.M | Foreign Reserves | Oct | 137.34B | 138.1B (R) | |
| | Germany | FNRSDE.M | Foreign Reserves | Oct | 345.34B | 345.34B | |
| | Spain | FNRSES.M | Foreign Reserves | Oct | 100.98B | 98.56B | |
| | Italy | FNRSIT.M | Foreign Reserves | Oct | 279.63B | 264.41B | |
| | Lithuania | FNRSLT.M | Foreign Reserves | Oct | 5.55B | 5.57B | |
| | Malaysia | FNRSMY.M | Foreign Reserves | Oct | 117.6B | 119.6B (R) | |
| | Poland | FNRSPL.M | Foreign Reserves | Oct | 215.3B | 218.8B | |
| | Singapore | FNRSSG.M | Foreign Reserves | Oct | 383.72B | 389.81B | |
Friday, 8 November 2024 |
0:30 | | Japan | HHSYJP.M | Household Spending Y/Y | Sep | -1.1% | -1.9% | |
0:50 | | Japan | FNRSJP.M | Foreign Reserves | Oct | 1238.95B | 1254.9B | |
5:00 | | Malaysia | INPYMY.M | Industrial Production Y/Y | Sep | 2.3% | 4.1% | |
5:00 | | Malaysia | MNPYMY.M | Manufacturing Production Y/Y | Sep | 3.2% | 6.5% | |
5:00 | | Malaysia | UNRTMY.M | Unemployment Rate | Sep | 3.2% | 3.2% | |
7:00 | | Japan | LDIIJP.M | Leading Indicators Index (P) | Sep | 109.4 | 106.9 | |
8:00 | | Lithuania | EXPRLT.M | Exports | Sep | 3.25B | 3.21B | |
8:00 | | Lithuania | IMPRLT.M | Imports | Sep | 3.43B | 3.55B | |
8:00 | | Lithuania | TRBNLT.M | Trade Balance | Sep | -176M | -343.9M (R) | |
8:45 | | France | EXPRFR.M | Exports | Sep | 48.59B | 49.56B | |
8:45 | | France | IMPRFR.M | Imports | Sep | 56.85B | 57.03B | |
8:45 | | France | TRBNFR.M | Trade Balance | Sep | -8270M | -7370M | |
9:00 | | Austria | EXPRAT.M | Exports | Aug | 13.43B | 17.03B | |
9:00 | | Slovakia | EXPRSK.M | Exports | Sep | 9.03B | 8.05B (R) | |
9:00 | | Austria | IMPRAT.M | Imports | Aug | 14B | 16.17B | |
9:00 | | Slovakia | IMPRSK.M | Imports | Sep | 8.83B | 7.88B (R) | |
9:00 | | Austria | INPMAT.M | Industrial Production M/M | Sep | 0.8% | -0.8% | |
9:00 | | Slovakia | INPMSK.M | Industrial Production M/M | Sep | 1.3% | 1.5% | |
9:00 | | Austria | INPYAT.M | Industrial Production Y/Y | Sep | -0.4% | -2.5% | |
9:00 | | Slovakia | INPYSK.M | Industrial Production Y/Y | Sep | 2.5% | 0.9% | |
9:00 | | Austria | TRBNAT.M | Trade Balance | Aug | -563.98M | 855.32M | |
9:00 | | Slovakia | TRBNSK.M | Trade Balance | Sep | 195.7M | 169.5M (R) | |
9:00 | | Czech Republic | UNRTCZ.M | Unemployment Rate | Oct | 3.8% | 3.9% | |
10:00 | | Italy | INPMIT.M | Industrial Production M/M | Sep | -0.4% | 0.1% | |
10:00 | | Italy | INPYIT.M | Industrial Production Y/Y | Sep | -4% | -3.2% | |
12:00 | | Portugal | EXPRPT.M | Exports | Sep | 6.49B | 5.21B (R) | |
12:00 | | Portugal | IMPRPT.M | Imports | Sep | 8.86B | 7.85B (R) | |
12:00 | | Ireland | INPMIE.M | Industrial Production M/M | Sep | -10.7% | 3% (R) | |
12:00 | | Ireland | INPYIE.M | Industrial Production Y/Y | Sep | -5.2% | 12.3% (R) | |
12:00 | | Italy | RSAMIT.M | Retail Sales M/M | Sep | 1.2% | -0.5% | |
12:00 | | Italy | RSAYIT.M | Retail Sales Y/Y | Sep | 0.7% | 0.8% | |
12:00 | | Portugal | TRBNPT.M | Trade Balance | Sep | -2370M | -2630M (R) | |
12:30 | | India | FNRSIN.M | Foreign Reserves | 1 Nov | 682.13B | 684.81B | |
13:00 | | Brazil | CPIMBR.M | CPI M/M | Oct | 0.6% | 0.4% | |
13:00 | | Brazil | CPIYBR.M | CPI Y/Y | Oct | 4.76% | 4.42% | |
13:00 | | South Africa | MNPMZA.M | Manufacturing Production M/M | Sep | 0.6% | -0.6% | |
14:00 | | Romania | INRTRO.M | Interest Rate | Sep | 6.5% | 6.5% | |
14:30 | | Canada | EMCHCA.M | Employment Change | Oct | 14.5K | 46.7K | |
14:30 | | Canada | UNRTCA.M | Unemployment Rate | Oct | 6.5% | 6.5% | |
15:30 | | Spain | CBCIES.M | CB Coincidence Index | Sep | 0.2% | 0.1% (R) | |
15:30 | | Spain | CBLIES.M | CB Leading Indicators Index | Sep | 0.4% | 0% (R) | |
16:00 | | U.S. | UMCCUS.M | University of Michigan Consumer Confidence Index (P) | Nov | 73 | 70.5 | |
Saturday, 9 November 2024 |
2:30 | | China | CPIMCN.M | CPI M/M | Oct | -0.3% | 0% | |
2:30 | | China | CPIYCN.M | CPI Y/Y | Oct | 0.3% | 0.4% | |
2:30 | | China | PPIYCN.M | PPI Y/Y | Oct | -2.9% | -2.8% | |