Monday, 28 October 2024 |
8:00 | | Sweden | EXPRSE.M | Exports | Sep | 169B | 150.9B (R) |
8:00 | | Sweden | IMPRSE.M | Imports | Sep | 168.2B | 157.4B (R) |
8:00 | | Lithuania | RSAMLT.M | Retail Sales M/M | Sep | 0.3% | 0.2% |
8:00 | | Lithuania | RSAYLT.M | Retail Sales Y/Y | Sep | 4.8% | 4.4% |
8:00 | | Sweden | TRBNSE.M | Trade Balance | Sep | 800M | -6500M (R) |
9:00 | | Slovakia | PPIYSK.M | PPI Y/Y | Sep | -3.7% | -3.5% |
9:00 | | Spain | RSAYES.M | Retail Sales Y/Y | Sep | 4.1% | 2.3% |
12:00 | | U.K. | CBDTUK.M | CBI Distributive Trades Report | Oct | -6 | 4 |
14:00 | | Mexico | EXPRMX.M | Exports | Sep | 50.94B | 51.44B (R) |
14:00 | | Mexico | IMPRMX.M | Imports | Sep | 51.11B | 54.2B (R) |
14:00 | | Mexico | TRBNMX.M | Trade Balance | Sep | -170M | -2760M (R) |
| | Malaysia | PPIMMY.M | PPI M/M | Sep | -1.5% | -0.9% |
| | Malaysia | PPIYMY.M | PPI Y/Y | Sep | -2.1% | 0.3% |
Tuesday, 29 October 2024 |
0:30 | | Japan | UNRTJP.M | Unemployment Rate | Sep | 2.4% | 2.5% |
6:00 | | Singapore | PPIMSG.M | PPI M/M | Sep | -1.9% | -3.3% (R) |
6:00 | | Singapore | PPIYSG.M | PPI Y/Y | Sep | -7.1% | -3% |
8:00 | | Sweden | GDPQSE.M | GDP Q/Q (P) | Q3 | -0.1% | -0.3% |
8:00 | | Sweden | GDPYSE.M | GDP Y/Y (P) | Q3 | -0.1% | 0.5% |
8:00 | | Germany | GFCCDE.M | GfK Consumer Confidence | Oct | -18.3 | -21.2 |
8:00 | | Sweden | RSAMSE.M | Retail Sales M/M | Sep | -0.1% | 0.4% |
8:00 | | Sweden | RSAYSE.M | Retail Sales Y/Y | Sep | 2.7% | 0.5% |
10:00 | | Austria | PMMNAT.M | PMI Manufacturing | Sep | 42 | 42.8 |
10:30 | | U.K. | M4SMUK.M | M4 Money Supply M/M | Sep | 0.6% | -0.1% |
10:30 | | U.K. | M4SYUK.M | M4 Money Supply Y/Y | Sep | 3.5% | 1.7% |
10:30 | | U.K. | MGAPUK.M | Mortgage Approvals | Sep | 65.65K | 64.96K (R) |
11:00 | | Belgium | GDPQBE.M | GDP Q/Q (P) | Q3 | 0.2% | 0.2% |
11:00 | | Belgium | GDPYBE.M | GDP Y/Y (P) | Q3 | 1% | 1.1% |
12:00 | | Ireland | GDPQIE.M | GDP Q/Q (P) | Q3 | 2% | -1% |
12:00 | | Ireland | GDPYIE.M | GDP Y/Y (P) | Q3 | -1.2% | -4% |
12:00 | | Ireland | RSAMIE.M | Retail Sales M/M | Sep | 0.5% | -1.5% |
12:00 | | Ireland | RSAYIE.M | Retail Sales Y/Y | Sep | 0.2% | -2.5% |
12:00 | | Portugal | RSAYPT.M | Retail Sales Y/Y | Sep | 5.2% | 5.4% (R) |
14:00 | | U.S. | HOPMUS.M | House Price Index M/M | Aug | 0.3% | 0.1% |
14:00 | | U.S. | S20YUS.M | S&P/Case-Shiller Composite 20 Y/Y | Aug | 5.2% | 5.9% |
15:00 | | U.S. | CNCIUS.M | Conference Board Index | Oct | 108.7 | 99.2 (R) |
Wednesday, 30 October 2024 |
1:30 | | Australia | CPIQAU.M | CPI Q/Q | Q3 | 0.2% | 1% |
1:30 | | Australia | CPIYAU.M | CPI Y/Y | Q3 | 2.8% | 3.8% |
6:00 | | Japan | CNCIJP.M | Consumer Confidence Index | Oct | 36.2 | 36.9 |
7:30 | | France | CNSMFR.M | Consumer Spending M/M | Sep | 0.1% | 0.4% (R) |
7:30 | | France | CNSYFR.M | Consumer Spending Y/Y | Sep | -0.1% | 0% |
7:30 | | France | GDPQFR.M | GDP Q/Q (P) | Q3 | 0.4% | 0.2% |
8:00 | | Lithuania | GDPQLT.M | GDP Q/Q (P) | Q3 | 1.1% | 0.7% |
8:00 | | Lithuania | GDPYLT.M | GDP Y/Y (P) | Q3 | 2.3% | 1.8% |
8:00 | | Norway | RSAMNO.M | Retail Sales M/M | Sep | -0.3% | 0.1% |
8:00 | | Norway | RSAYNO.M | Retail Sales Y/Y | Sep | -0.6% | 0% |
8:00 | | Germany | UNRTDE.M | Unemployment Rate | Sep | 3.5% | 3.5% |
8:30 | | Hungary | GDPQHU.M | GDP Q/Q (P) | Q3 | -0.7% | -0.2% |
8:30 | | Hungary | GDPYHU.M | GDP Y/Y (P) | Q3 | -0.7% | 1.3% |
9:00 | | Sweden | CNCISE.M | Consumer Confidence Index | Oct | 101.3 | 99.7 (R) |
9:00 | | Slovakia | CNCISK.M | Consumer Confidence Index | Oct | -19 | -11.9 |
9:00 | | Spain | CPHMES.M | CPI Harmonized M/M (P) | Oct | 0.4% | -0.1% |
9:00 | | Spain | CPHYES.M | CPI Harmonized Y/Y (P) | Oct | 1.8% | 1.7% |
9:00 | | Spain | CPIMES.M | CPI M/M (P) | Oct | 0.6% | -0.6% |
9:00 | | Spain | CPIYES.M | CPI Y/Y (P) | Oct | 1.8% | 1.5% |
9:00 | | Austria | GDPQAT.M | GDP Q/Q (P) | Q3 | 0.3% | 0% |
9:00 | | Czech Republic | GDPQCZ.M | GDP Q/Q (P) | Q3 | 0.3% | 0.4% |
9:00 | | Spain | GDPQES.M | GDP Q/Q (P) | Q3 | 0.8% | 0.8% |
9:00 | | Austria | GDPYAT.M | GDP Y/Y (P) | Q3 | -0.1% | -0.6% |
9:00 | | Czech Republic | GDPYCZ.M | GDP Y/Y (P) | Q3 | 1.3% | 0.6% |
9:00 | | Spain | GDPYES.M | GDP Y/Y (P) | Q3 | 3.4% | 3.1% |
9:00 | | Switzerland | LDIICH.M | KOF Leading Indicators Index | Oct | 99.5 | 105.5 |
9:00 | | Austria | PPIMAT.M | PPI M/M | Sep | 0.2% | 0.2% |
9:00 | | Austria | PPIYAT.M | PPI Y/Y | Sep | -2% | -2% |
10:00 | | Iceland | CPIMIS.M | CPI M/M | Oct | 0.3% | -0.2% |
10:00 | | Iceland | CPIYIS.M | CPI Y/Y | Oct | 5.1% | 5.4% |
10:00 | | Germany | GDPQDE.M | GDP Q/Q (P) | Q3 | 0.2% | -0.1% |
10:00 | | Germany | GDPYDE.M | GDP Y/Y (P) | Q3 | -0.2% | 0% |
10:00 | | Italy | GDPYIT.M | GDP Y/Y (P) | Q3 | 0.4% | 0.9% |
10:30 | | Portugal | CNCIPT.M | Consumer Confidence Index | Oct | -13.9 | -13.1 |
10:30 | | Portugal | GDPQPT.M | GDP Q/Q (P) | Q3 | 0.2% | 0.1% |
10:30 | | Portugal | GDPYPT.M | GDP Y/Y (P) | Q3 | 1.9% | 1.5% |
11:00 | | Eurozone | CNCIEU.M | Consumer Confidence Index (F) | Oct | -12.5 | -12.9 |
11:00 | | Eurozone | GDPQEU.M | GDP Q/Q | Q3 | 0.4% | 0.2% |
11:00 | | Eurozone | GDPYEU.M | GDP Y/Y | Q3 | 0.9% | 0.6% |
11:00 | | Italy | PPIMIT.M | PPI M/M | Sep | -0.6% | 0.7% |
11:00 | | Italy | PPIYIT.M | PPI Y/Y | Sep | -2% | -0.8% |
12:00 | | Portugal | INPYPT.M | Industrial Production Y/Y | Sep | 2.7% | -1.5% (R) |
13:00 | | Mexico | GDPQMX.M | GDP Q/Q (P) | Q3 | 1% | 0.2% |
13:00 | | Mexico | GDPYMX.M | GDP Y/Y (P) | Q3 | 1.5% | 2.1% |
13:00 | | Brazil | PPIMBR.M | PPI M/M | Sep | 0.66% | 0.61% |
13:00 | | Brazil | PPIYBR.M | PPI Y/Y | Sep | 6.06% | 6.49% |
13:15 | | U.S. | ADPEUS.M | ADP Employment Change | Oct | 233K | 143K |
13:30 | | U.S. | GDDQUS.M | GDP Deflator Q/Q | Q3 | 1.8% | 2.5% |
13:30 | | U.S. | GDPQUS.M | GDP Q/Q | Q3 | 2.8% | 3% |
13:30 | | U.S. | GDPYUS.M | GDP Y/Y | Q3 | 2.7% | 3% |
13:30 | | U.S. | PCEQUS.M | PCE Q/Q | Q3 | 3.7% | 2.8% |
13:30 | | U.S. | PCEYUS.M | PCE Y/Y | Q3 | 3% | 2.7% |
13:30 | | U.S. | PECYUS.M | Core PCE Y/Y | Q3 | 2.7% | 2.7% |
14:00 | | Germany | CPHMDE.M | CPI Harmonized M/M (P) | Oct | 0.4% | -0.1% |
14:00 | | Germany | CPHYDE.M | CPI Harmonized Y/Y (P) | Oct | 2.4% | 1.8% |
14:00 | | Germany | CPIMDE.M | CPI M/M (P) | Oct | 0.4% | 0% |
14:00 | | Germany | CPIYDE.M | CPI Y/Y (P) | Oct | 2% | 1.6% |
15:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 25 Oct | 425.5M | 426M |
Thursday, 31 October 2024 |
0:00 | | South Korea | INPMKR.M | Industrial Production M/M | Sep | -0.2% | 4.4% (R) |
0:00 | | South Korea | INPYKR.M | Industrial Production Y/Y | Sep | -1.3% | 3.8% |
0:00 | | South Korea | RSAMKR.M | Retail Sales M/M | Sep | -0.4% | 1.7% |
0:00 | | South Korea | RSAYKR.M | Retail Sales Y/Y | Sep | -2.2% | -1.3% |
0:50 | | Japan | INPMJP.M | Industrial Production M/M (P) | Sep | 1.4% | -3.3% |
0:50 | | Japan | INPYJP.M | Industrial Production Y/Y (P) | Sep | -2.8% | -4.9% |
0:50 | | Japan | RTTYJP.M | Retail Trade Y/Y | Sep | 0.5% | 3.1% (R) |
1:00 | | New Zealand | BSCNNZ.M | Business Confidence | Oct | 65.7 | 60.9 |
1:30 | | Australia | EPIQAU.M | Export Price Index Q/Q | Q3 | -4.3% | -5.9% |
1:30 | | Australia | HBPMAU.M | Building Permits M/M (F) | Sep | 4.4% | -3.9% (R) |
1:30 | | Australia | HBPYAU.M | Building Permits Y/Y (P) | Sep | 6.8% | 3.6% |
1:30 | | Australia | IPIQAU.M | Import Price Index Q/Q | Q3 | -1.4% | 1% |
1:30 | | Australia | M3SMAU.M | M3 Money Supply M/N | Sep | 0.4% | 0.4% |
1:30 | | Australia | M3SYAU.M | M3 Money Supply Y/Y | Sep | 5.4% | 5.5% |
1:30 | | Australia | RSAMAU.M | Retail Sales M/M | Sep | 0.1% | 0.7% |
6:00 | | Japan | HOSYJP.M | Housing Starts Y/Y | Sep | -0.6% | -5.1% |
8:00 | | Turkey | EXPRTR.M | Exports | Sep | 21.99B | 22.05B |
8:00 | | Turkey | IMPRTR.M | Imports | Sep | 27.12B | 27.04B |
8:00 | | Germany | IPIMDE.M | Import Price Index M/M | Sep | -0.4% | -0.4% |
8:00 | | Germany | IPIYDE.M | Import Price Index Y/Y | Sep | -1.3% | 0.2% |
8:00 | | Norway | M3SYNO.M | M3 Money Supply Y/Y | Sep | 2.3% | 4.9% |
8:00 | | Germany | RSAMDE.M | Retail Sales M/M | Sep | 1.2% | 1.6% |
8:00 | | Germany | RSAYDE.M | Retail Sales Y/Y | Sep | 3.8% | 2.1% |
8:00 | | Turkey | TRBNTR.M | Trade Balance | Sep | -5130M | -4990M |
8:00 | | Denmark | UNRTDK.M | Unemployment Rate | Sep | 2.6% | 2.6% |
8:30 | | Hungary | EXPRHU.M | Exports (F) | Aug | 10.74B | 11.82B |
8:30 | | Hungary | IMPRHU.M | Imports (F) | Aug | 10.3B | 11.65B |
8:30 | | Hungary | PPIYHU.M | PPI Y/Y | Sep | 0.9% | 3% |
8:30 | | Hungary | TRBNHU.M | Trade Balance (F) | Aug | 443M | 167M |
8:45 | | France | CPHMFR.M | CPI Harmonized M/M (P) | Oct | 0.3% | -1.3% |
8:45 | | France | CPHYFR.M | CPI Harmonized Y/Y (P) | Oct | 1.5% | 1.4% |
8:45 | | France | CPIMFR.M | CPI M/M (P) | Oct | 0.2% | -0.6% |
8:45 | | France | CPIYFR.M | CPI Y/Y (P) | Oct | 1.2% | 1.1% |
8:45 | | France | PPIMFR.M | PPI M/M | Sep | -0.1% | 0.3% (R) |
8:45 | | France | PPIYFR.M | PPI Y/Y | Sep | -7% | -6.3% |
10:00 | | Czech Republic | M2SMCZ.M | M2 Money Supply M/M | Sep | -0.1% | 0% |
10:00 | | Czech Republic | M2SYCZ.M | M2 Money Supply Y/Y | Sep | 5.7% | 6.2% |
10:00 | | Italy | UNRTIT.M | Unemployment Rate | Sep | 6.1% | 6.2% |
10:30 | | South Africa | PPIMZA.M | PPI M/M | Sep | -0.3% | -0.3% |
10:30 | | South Africa | PPIYZA.M | PPI Y/Y | Sep | 1% | 2.8% |
11:00 | | Italy | CPHMIT.M | CPI Harmonized M/M (P) | Oct | 0.3% | 1.2% |
11:00 | | Italy | CPHYIT.M | CPI Harmonized Y/Y (P) | Oct | 1% | 0.7% |
11:00 | | Italy | CPIYIT.M | CPI Y/Y (P) | Oct | 0.9% | 0.7% |
11:00 | | Eurozone | UNRTEU.M | Unemployment Rate | Sep | 6.3% | 6.4% |
12:00 | | Italy | IDSMIT.M | Industrial Sales M/M | Aug | -0.1% | -0.4% |
12:00 | | Ireland | PPIMIE.M | PPI M/M | Sep | 0.2% | -4.3% |
12:00 | | Ireland | PPIYIE.M | PPI Y/Y | Sep | -1.6% | -1.7% |
13:00 | | South Africa | EXPRZA.M | Exports | Sep | 170.75B | 165.6B |
13:00 | | South Africa | IMPRZA.M | Imports | Sep | 157.91B | 159.9B |
13:00 | | South Africa | TRBNZA.M | Trade Balance | Sep | 12840M | 5600M |
13:00 | | Brazil | UNRTBR.M | Unemployment Rate | Sep | 6.4% | 6.6% |
13:30 | | Canada | AVWECA.M | Average Weekly Earnings | Aug | 1270.46 | 1265.59 (R) |
13:30 | | U.S. | CTCLUS.M | Continuing Claims | 26 Oct | 1862K | 1888K (R) |
13:30 | | U.S. | EMCIUS.M | Employment Cost Index | Q3 | 0.8% | 0.9% |
13:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 26 Oct | 216K | 228K (R) |
13:30 | | Canada | NFPMCA.M | Nonfarm Payrolls Change M/M | Aug | 13.5K | 32.8K |
13:30 | | U.S. | PCDMUS.M | Core PCE Deflator M/M | Sep | 0.3% | 0.2% (R) |
13:30 | | U.S. | PCDYUS.M | Core PCE Deflator Y/Y | Sep | 2.7% | 2.7% |
13:30 | | U.S. | PSIMUS.M | Personal Income M/M | Sep | 0.3% | 0.2% |
13:30 | | U.S. | PSSMUS.M | Personal Spending M/M | Sep | 0.5% | 0.3% (R) |
14:45 | | U.S. | PMCHUS.M | Chicago PMI | Oct | 41.6 | 46.6 |
15:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 25 Oct | 3863B | 3785B |
22:45 | | New Zealand | HBPMNZ.M | Building Permits M/M | Sep | 2.6% | -5.2% (R) |
Friday, 1 November 2024 |
1:01 | | Ireland | PMMNIE.M | PMI Manufacturing | Oct | 51.5 | 49.4 |
1:30 | | Japan | PMMNJP.M | PMI Manufacturing (F) | Oct | 49.2 | 49.7 |
1:30 | | South Korea | PMMNKR.M | PMI Manufacturing | Oct | 48.3 | 48.3 |
1:30 | | Malaysia | PMMNMY.M | PMI Manufacturing | Oct | 49.5 | 49.5 |
1:30 | | Australia | PPIQAU.M | PPI Q/Q | Q3 | 0.9% | 1% |
1:30 | | Australia | PPIYAU.M | PPI Y/Y | Q3 | 3.9% | 4.8% |
2:45 | | China | PMMNCN.M | PMI Manufacturing | Oct | 50.3 | 49.3 |
6:30 | | Netherlands | RSAYNL.M | Retail Sales Y/Y | Sep | 2.6% | 1.8% |
7:00 | | Netherlands | PMMNNL.M | PMI Manufacturing | Oct | 47 | 48.2 |
8:00 | | U.K. | NTPMUK.M | Nationwide House Prices M/M | Oct | 0.1% | 0.7% |
8:00 | | Turkey | PMMNTR.M | PMI Manufacturing | Oct | 45.8 | 44.3 |
8:30 | | Switzerland | CPIMCH.M | CPI M/M | Oct | -0.1% | -0.3% |
8:30 | | Switzerland | CPIYCH.M | CPI Y/Y | Oct | 0.6% | 0.8% |
8:30 | | Sweden | PMMNSE.M | PMI Manufacturing | Oct | 53.1 | 51.3 |
8:30 | | Switzerland | RSAMCH.M | Retail Sales M/M | Sep | -0.5% | 0.4% |
8:30 | | Switzerland | RSAYCH.M | Retail Sales Y/Y | Sep | 2.2% | 3.2% |
9:30 | | Switzerland | PMMNCH.M | PMI Manufacturing | Oct | 49.9 | 49.9 |
9:30 | | Czech Republic | PMMNCZ.M | PMI Manufacturing | Oct | 47.2 | 46 |
10:00 | | Norway | PMMNNO.M | PMI Manufacturing | Oct | 52.4 | 51.7 (R) |
10:30 | | U.K. | PMMNUK.M | PMI Manufacturing (F) | Oct | 49.9 | 51.5 |
13:00 | | Brazil | INPMBR.M | Industrial Production M/M | Sep | 1.1% | 0.1% |
13:00 | | Brazil | INPYBR.M | Industrial Production Y/Y | Sep | 3.4% | 2.2% |
13:00 | | Mexico | UNRTMX.M | Unemployment Rate | Sep | 2.9% | 3% |
13:30 | | U.S. | AVHEUS.M | Average Hourly Earnings | Oct | 35.46 | 35.33 (R) |
13:30 | | U.S. | AVWHUS.M | Average Workweek Hours | Oct | 34.3 | 34.3 (R) |
13:30 | | U.S. | MFPMUS.M | Manufacturing Payrolls Change M/M | Oct | -46K | -6K (R) |
13:30 | | U.S. | NFPMUS.M | Nonfarm Payrolls Change M/M | Oct | 12K | 223K (R) |
13:30 | | U.S. | UNRTUS.M | Unemployment Rate | Oct | 4.1% | 4.1% |
14:00 | | Brazil | PMMNBR.M | PMI Manufacturing | Oct | 52.9 | 53.2 |
14:45 | | U.S. | PMMNUS.M | PMI Manufacturing (F) | Oct | 48.5 | 47.8 |
15:00 | | U.S. | CTSPUS.M | Construction Spending | Sep | 0.1% | 0.6% (R) |
15:00 | | U.S. | ISMNUS.M | ISM Manufacturing | Oct | 46.5 | 47.2 |
16:00 | | Mexico | PMMNMX.M | PMI Manufacturing | Oct | 48.4 | 47.3 |