Monday, 21 October 2024 |
4:00 | | New Zealand | CCSYNZ.M | Credit Card Spending Y/Y | Sep | -3.2% | -3.1% |  |
8:00 | | Germany | PPIMDE.M | PPI M/M | Sep | -0.5% | 0.2% |  |
8:00 | | Germany | PPIYDE.M | PPI Y/Y | Sep | -1.4% | -0.8% |  |
10:00 | | Poland | INPMPL.M | Industrial Production M/M | Sep | 9% | -4.9% (R) |  |
10:00 | | Poland | INPYPL.M | Industrial Production Y/Y | Sep | -0.3% | -1.2% (R) |  |
10:00 | | Poland | MNPMPL.M | Manufacturing Production M/M | Sep | 9.7% | -5.2% (R) |  |
10:00 | | Poland | MNPYPL.M | Manufacturing Production Y/Y | Sep | -0.3% | -1.4% (R) |  |
10:00 | | Poland | PPIMPL.M | PPI M/M | Sep | -0.5% | -0.1% |  |
10:00 | | Poland | PPIYPL.M | PPI Y/Y | Sep | -6.3% | -5.1% |  |
10:00 | | Poland | WGSMPL.M | Wages M/M | Sep | -0.6% | -1.1% |  |
10:00 | | Poland | WGSYPL.M | Wages Y/Y | Sep | 10.3% | 11.1% |  |
11:00 | | Iceland | CPHMIS.M | CPI Harmonized M/M | Sep | -0.1% | 0.1% |  |
11:00 | | Iceland | CPHYIS.M | CPI Harmonized Y/Y | Sep | 2.1% | 2.4% |  |
16:00 | | U.S. | LDIIUS.M | Leading Indicators Index | Sep | -0.5% | -0.3% (R) |  |
23:00 | | South Korea | PPIMKR.M | PPI M/M | Sep | -0.2% | -0.2% (R) |  |
23:00 | | South Korea | PPIYKR.M | PPI Y/Y | Sep | 1% | 1.6% |  |
23:45 | | New Zealand | EXPRNZ.M | Exports | Sep | 5.9B | 5.7B (R) |  |
23:45 | | New Zealand | IMPRNZ.M | Imports | Sep | 6.71B | 6.77B (R) |  |
23:45 | | New Zealand | TRBNNZ.M | Trade Balance | Sep | -810M | -1070M (R) |  |
Tuesday, 22 October 2024 |
6:30 | | Netherlands | CNCINL.M | Consumer Confidence Index | Oct | -22 | -21 |  |
9:00 | | South Africa | LDIIZA.M | Leading Indicators Index | Aug | 112.8% | 113.6% |  |
10:00 | | Poland | RSAYPL.M | Retail Sales Y/Y | Sep | -2.2% | 3.2% |  |
11:00 | | Belgium | CNCIBE.M | Consumer Confidence Index | Oct | -5 | -7 |  |
14:00 | | Hungary | INRTHU.M | Interest Rate | Oct | 6.5% | 6.5% |  |
14:30 | | Canada | IPPMCA.M | Industrial Product Price M/M | Sep | -0.6% | -0.8% |  |
14:30 | | Canada | IPPYCA.M | Industrial Product Price Y/Y | Sep | -0.9% | 0.2% |  |
14:30 | | Canada | RMPMCA.M | Raw Materials Price Index M/M | Sep | -3.1% | -3.1% |  |
14:30 | | Canada | RMPYCA.M | Raw Materials Price Index Y/Y | Sep | -8.8% | -2.5% |  |
16:00 | | U.S. | FDRHUS.M | Richmond Fed Index | Oct | -14 | -21 |  |
23:00 | | South Korea | CNCIKR.M | Consumer Confidence Index | Oct | 101.7 | 100 |  |
Wednesday, 23 October 2024 |
7:00 | | Singapore | CPIMSG.M | CPI M/M | Sep | 0.3% | 0.7% |  |
7:00 | | Singapore | CPIYSG.M | CPI Y/Y | Sep | 2% | 2.2% |  |
8:00 | | Denmark | CNCIDK.M | Consumer Confidence Index | Oct | -8.9 | -6.8 |  |
8:00 | | Lithuania | INPMLT.M | Industrial Production M/M | Sep | -0.2% | 3.3% |  |
8:00 | | Lithuania | INPYLT.M | Industrial Production Y/Y | Sep | 3.4% | 5.4% |  |
8:00 | | Lithuania | MNPMLT.M | Manufacturing Production M/M | Sep | 0.2% | 3.1% |  |
8:00 | | Lithuania | MNPYLT.M | Manufacturing Production Y/Y | Sep | 4.6% | 6.5% |  |
9:00 | | Turkey | CNCITR.M | Consumer Confidence Index | Oct | 80.6 | 78.2 |  |
10:00 | | South Africa | CPIMZA.M | CPI M/M | Sep | 0.1% | 0.1% |  |
10:00 | | South Africa | CPIYZA.M | CPI Y/Y | Sep | 3% | 4.4% |  |
10:00 | | Poland | UNRTPL.M | Unemployment Rate | Sep | 5% | 5% |  |
11:00 | | Iceland | UNRTIS.M | Unemployment Rate | Sep | 5.2% | 2.5% |  |
14:00 | | Mexico | RSAMMX.M | Retail Sales M/M | Aug | 0.1% | 0.7% |  |
14:00 | | Mexico | RSAYMX.M | Retail Sales Y/Y | Aug | -0.8% | -0.6% |  |
15:00 | | India | CBCIIN.M | CB Coincidence Index | Sep | -2.9% | -0.7% (R) |  |
15:00 | | India | CBLIIN.M | CB Leading Indicators Index | Sep | -0.1% | 0% (R) |  |
15:45 | | Canada | INRTCA.M | Interest Rate | Sep | 3.75% | 4.25% |  |
16:00 | | Eurozone | CNCIEU.M | Consumer Confidence Index (P) | Oct | -12.5 | -12.9 |  |
16:00 | | U.S. | HOESUS.M | Existing Home Sales | Sep | 3.84M | 3.88M (R) |  |
16:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 18 Oct | 426M | 420.5M |  |
Thursday, 24 October 2024 |
0:00 | | Australia | PMSRAU.M | PMI Services (P) | Oct | 50.6 | 50.5 |  |
1:00 | | South Korea | GDPQKR.M | GDP Q/Q (P) | Q3 | 0.1% | -0.2% |  |
1:00 | | South Korea | GDPYKR.M | GDP Y/Y (P) | Q3 | 1.5% | 2.3% |  |
2:30 | | Japan | PMMNJP.M | PMI Manufacturing (P) | Oct | 49 | 49.7 |  |
2:30 | | Japan | PMSRJP.M | PMI Services (P) | Oct | 49.3 | 53.1 |  |
7:00 | | India | PMCPIN.M | PMI Composite (P) | Oct | 58.6 | 58.3 |  |
7:00 | | India | PMMNIN.M | PMI Manufacturing (P) | Oct | 57.4 | 56.5 |  |
7:00 | | India | PMSRIN.M | PMI Services (P) | Oct | 57.9 | 57.7 |  |
8:45 | | France | BSCNFR.M | Business Confidence | Oct | 92 | 99 |  |
9:00 | | Czech Republic | BCCICZ.M | Business Climate Indicator | Oct | 96 | 96.8 |  |
9:00 | | Czech Republic | CNCICZ.M | Consumer Confidence Index | Oct | 96.8 | 97 |  |
9:15 | | France | PMMNFR.M | PMI Manufacturing (P) | Oct | 44.5 | 44.6 |  |
9:15 | | France | PMSRFR.M | PMI Services (P) | Oct | 48.3 | 49.6 |  |
9:30 | | Germany | PMMNDE.M | PMI Manufacturing (P) | Oct | 42.6 | 40.6 |  |
9:30 | | Germany | PMSRDE.M | PMI Services (P) | Oct | 51.4 | 50.6 |  |
10:00 | | Eurozone | PMMNEU.M | PMI Manufacturing (P) | Oct | 45.9 | 45 |  |
10:00 | | Eurozone | PMSREU.M | PMI Services (P) | Oct | 51.2 | 51.4 |  |
10:30 | | U.K. | PMMNUK.M | PMI Manufacturing (P) | Oct | 50.3 | 51.5 |  |
10:30 | | U.K. | PMSRUK.M | PMI Services (P) | Oct | 51.8 | 52.4 |  |
12:00 | | U.K. | CBIIUK.M | CBI Industrial Trends | Oct | -27 | -35 |  |
14:30 | | U.S. | CTCLUS.M | Continuing Claims | 19 Oct | 1897K | 1869K (R) |  |
14:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 19 Oct | 227K | 242K (R) |  |
15:45 | | U.S. | PMCPUS.M | PMI Composite (P) | Oct | 54.3 | 54 |  |
15:45 | | U.S. | PMMNUS.M | PMI Manufacturing (P) | Oct | 47.8 | 47.3 |  |
15:45 | | U.S. | PMSRUS.M | PMI Services (P) | Oct | 53.3 | 55.2 |  |
16:00 | | U.S. | HONSUS.M | New Home Sales | Sep | 738K | 709K (R) |  |
16:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 18 Oct | 3785B | 3705B |  |
| | Malaysia | CPIYMY.M | CPI Y/Y | Sep | 1.8% | 1.9% |  |
Friday, 25 October 2024 |
1:30 | | Japan | CCTYJP.M | Tokyo Area Core CPI Y/Y | Oct | 1.8% | 2% |  |
1:30 | | Japan | CITYJP.M | Tokyo Area CPI Y/Y | Oct | 1.8% | 2.2% |  |
7:00 | | Singapore | INPYSG.M | Industrial Production Y/Y | Sep | 9.8% | 21% |  |
7:00 | | Japan | LDIIJP.M | Leading Indicators Index (F) | Aug | 106.9 | 109.3 |  |
8:00 | | Sweden | PPIMSE.M | PPI M/M | Sep | -1.8% | 0.6% |  |
8:00 | | Sweden | PPIYSE.M | PPI Y/Y | Sep | -2.3% | 1.2% |  |
8:00 | | Denmark | RSAMDK.M | Retail Sales M/M | Sep | 0.1% | 0.3% (R) |  |
8:00 | | Denmark | RSAYDK.M | Retail Sales Y/Y | Sep | 0.5% | 2.9% (R) |  |
8:30 | | Hungary | UNRTHU.M | Unemployment Rate | Sep | 4.5% | 4.2% |  |
8:45 | | France | CNCIFR.M | Consumer Confidence Index | Sep | 94 | 95 |  |
9:00 | | Turkey | CPURTR.M | Capacity Utilization Rate | Oct | 74.9% | 74.9% |  |
9:00 | | Spain | PPIMES.M | PPI M/M | Sep | -2.3% | 1.5% |  |
9:00 | | Spain | PPIYES.M | PPI Y/Y | Sep | -5.2% | -1.3% |  |
9:00 | | Spain | UNRTES.M | Unemployment Rate | Q3 | 11.21% | 11.27% |  |
10:00 | | Italy | CNCIIT.M | Consumer Confidence Index | Oct | 97.4 | 98.3 |  |
10:00 | | Germany | IFBCDE.M | IFO Business Climate | Oct | 86.5 | 85.4 |  |
10:00 | | Eurozone | M3SYEU.M | M3 Money Supply Y/Y | Sep | 3.2% | 2.9% |  |
11:00 | | Iceland | PPIMIS.M | PPI M/M | Sep | -0.7% | -1% |  |
11:00 | | Iceland | PPIYIS.M | PPI Y/Y | Sep | 5.6% | 6.5% |  |
13:30 | | India | FNRSIN.M | Foreign Reserves | 18 Oct | 688.27B | 690.43B |  |
14:30 | | U.S. | DGLMUS.M | Durable Goods Orders Less Transportation M/M | Sep | 0.4% | 0.6% (R) |  |
14:30 | | U.S. | DGOMUS.M | Durable Goods Orders M/M | Sep | -0.8% | -0.8% (R) |  |
14:30 | | Canada | NHPYCA.M | New Housing Price Index Y/Y | Sep | 0.2% | 0% |  |
14:30 | | Canada | RSAMCA.M | Retail Sales M/M | Aug | 0.4% | 0.9% |  |
14:30 | | Canada | RSAYCA.M | Retail Sales Y/Y | Aug | 1.4% | 0.9% |  |
14:30 | | Canada | RSLMCA.M | Retail Sales Less Autos M/M | Aug | -0.7% | 0.4% |  |
14:30 | | Canada | RSLYCA.M | Retail Sales Less Autos Y/Y | Aug | -0.4% | 0.8% |  |
15:00 | | Belgium | BSSTBE.M | Business Sentiment | Oct | -12.8 | -13.3 |  |
16:00 | | U.S. | UMCCUS.M | University of Michigan Consumer Confidence Index (F) | Oct | 70.5 | 68.9 |  |