Monday, 7 October 2024 |
1:50 | | Japan | FNRSJP.M | Foreign Reserves | Sep | 1254.9B | 1235.7B |  |
7:00 | | Japan | LDIIJP.M | Leading Indicators Index (P) | Aug | 106.7 | 109.3 |  |
8:00 | | Germany | FGOMDE.M | Factory Goods Orders M/M | Aug | -5.8% | 3.9% (R) |  |
8:00 | | Germany | FGOYDE.M | Factory Goods Orders Y/Y | Aug | -3.9% | 4.6% (R) |  |
8:00 | | Norway | FNRSNO.M | Foreign Reserves | Sep | 935.02B | 928.48B (R) |  |
8:00 | | Denmark | INPMDK.M | Industrial Production M/M | Aug | -4.8% | 7.3% |  |
8:00 | | Norway | INPMNO.M | Industrial Production M/M | Aug | -1.1% | -3.8% |  |
8:00 | | Norway | INPYNO.M | Industrial Production Y/Y | Aug | 6% | 10.1% |  |
8:00 | | Norway | MNPMNO.M | Manufacturing Production M/M | Aug | -1.1% | 2% |  |
8:00 | | Norway | MNPYNO.M | Manufacturing Production Y/Y | Aug | 3.2% | 6.6% |  |
8:00 | | Romania | RSAMRO.M | Retail Sales M/M | Aug | 1.6% | -1.8% |  |
8:00 | | Romania | RSAYRO.M | Retail Sales Y/Y | Aug | 9.2% | 7.4% |  |
8:30 | | Hungary | EXPRHU.M | Exports (P) | Aug | 10.9B | 11.82B |  |
8:30 | | Hungary | IMPRHU.M | Imports (P) | Aug | 10.23B | 11.65B |  |
8:30 | | Hungary | TRBNHU.M | Trade Balance (P) | Aug | 670M | 170M |  |
9:00 | | Czech Republic | EXPRCZ.M | Exports | Aug | 410.11B | 375.46B (R) |  |
9:00 | | Czech Republic | IMPRCZ.M | Imports | Aug | 382.69B | 365.1B (R) |  |
9:00 | | Czech Republic | INPMCZ.M | Industrial Production M/M | Aug | 1.8% | -0.8% |  |
9:00 | | Czech Republic | INPYCZ.M | Industrial Production Y/Y | Aug | 1.5% | -1.9% |  |
9:00 | | Slovakia | RTTYSK.M | Retail Trade Y/Y | Aug | 0.7% | 5.7% |  |
9:00 | | Czech Republic | TRBNCZ.M | Trade Balance | Aug | 27420M | 10360M (R) |  |
9:00 | | Austria | WHSMAT.M | Wholesale Price Index M/M | Sep | -0.7% | -0.9% |  |
9:00 | | Austria | WHSYAT.M | Wholesale Price Index Y/Y | Sep | -3.1% | -1.2% |  |
10:30 | | Eurozone | SNTXEU.M | Sentix Indeks | Oct | -13.8 | -15.4 |  |
11:00 | | Eurozone | RSAMEU.M | Retail Sales M/M | Aug | 0.2% | 0% (R) |  |
11:00 | | Eurozone | RSAYEU.M | Retail Sales Y/Y | Aug | 0.8% | -0.1% |  |
21:00 | | U.S. | CNCRUS.M | Consumer Credit | Aug | 8.93B | 25.5B |  |
| | Czech Republic | FNRSCZ.M | Foreign Reserves | Sep | 137.82B | 138.06B (R) |  |
| | Germany | FNRSDE.M | Foreign Reserves | Sep | 345.34B | 335.46B |  |
| | France | FNRSFR.M | Foreign Reserves | Sep | 260.78B | 254.09B |  |
| | Italy | FNRSIT.M | Foreign Reserves | Sep | 264.41B | 257.45B |  |
| | Lithuania | FNRSLT.M | Foreign Reserves | Sep | 5.57B | 5.61B |  |
| | Malaysia | FNRSMY.M | Foreign Reserves | Sep | 119.7B | 116.8B |  |
| | Poland | FNRSPL.M | Foreign Reserves | Sep | 218.8B | 213.14B |  |
| | Singapore | FNRSSG.M | Foreign Reserves | Sep | 389.81B | 384.59B |  |
| | South Africa | FNRSZA.M | Foreign Reserves | Sep | 63.63B | 63.21B |  |
Tuesday, 8 October 2024 |
1:00 | | South Korea | CRABKR.M | Current Account Balance | Aug | 6600M | 8970M (R) |  |
1:30 | | Japan | HHSYJP.M | Household Spending Y/Y | Aug | -1.9% | 0.1% |  |
1:50 | | Japan | CPABJP.M | Capital Account Balance | Aug | -24400M | -20000M |  |
1:50 | | Japan | CRABJP.M | Current Account Balance | Aug | 3803600M | 3193000M |  |
1:50 | | Japan | FNABJP.M | Financial Account Balance | Aug | 3803600M | 3193000M |  |
2:30 | | Australia | BSCNAU.M | Business Confidence | Sep | -2 | -5 (R) |  |
3:00 | | Philippines | PRRTPH.M | Participation Rate | Aug | 64.8% | 63.5% |  |
3:00 | | Philippines | UNRTPH.M | Unemployment Rate | Aug | 4% | 4.7% |  |
6:30 | | Netherlands | CPHMNL.M | CPI Harmonized M/M | Sep | -0.9% | 0.4% |  |
6:30 | | Netherlands | CPHYNL.M | CPI Harmonized Y/Y | Sep | 3.3% | 3.3% |  |
6:30 | | Netherlands | CPIMNL.M | CPI M/M | Sep | -0.6% | 0.3% |  |
6:30 | | Netherlands | CPIYNL.M | CPI Y/Y | Sep | 3.5% | 3.6% |  |
7:30 | | Australia | FNRSAU.M | Foreign Reserves | Sep | 65.14B | 65.45B |  |
8:00 | | Lithuania | CPIMLT.M | CPI M/M | Sep | 0.3% | -0.4% |  |
8:00 | | Lithuania | CPIYLT.M | CPI Y/Y | Sep | 0.5% | 0.7% |  |
8:00 | | Germany | INPMDE.M | Industrial Production M/M | Aug | 2.9% | -2.9% (R) |  |
8:00 | | Germany | INPYDE.M | Industrial Production Y/Y | Aug | -2.7% | -5.6% (R) |  |
8:45 | | France | EXPRFR.M | Exports | Aug | 49.56B | 49.8B |  |
8:45 | | France | IMPRFR.M | Imports | Aug | 57.03B | 55.68B |  |
8:45 | | France | TRBNFR.M | Trade Balance | Aug | -7370M | -5880M |  |
9:00 | | Austria | EXPRAT.M | Exports | Jul | 17.03B | 15.97B |  |
9:00 | | Austria | IMPRAT.M | Imports | Jul | 16.17B | 15.48B |  |
9:00 | | Czech Republic | RSAMCZ.M | Retail Sales M/M | Aug | 0.1% | 0.7% |  |
9:00 | | Czech Republic | RSAYCZ.M | Retail Sales Y/Y | Aug | 5.3% | 4.5% |  |
9:00 | | Austria | TRBNAT.M | Trade Balance | Jul | 855.32M | 488.47M |  |
9:00 | | Czech Republic | UNRTCZ.M | Unemployment Rate | Sep | 3.9% | 3.8% |  |
14:30 | | U.S. | EXPRUS.M | Exports | Aug | 271.76B | 266.48B (R) |  |
14:30 | | U.S. | IMPRUS.M | Imports | Aug | 342.19B | 345.4B (R) |  |
14:30 | | U.S. | TRBNUS.M | Trade Balance | Aug | -70430M | -78920M (R) |  |
| | South Korea | CBCIKR.M | CB Coincidence Index | Aug | 0.9% | -0.7% (R) |  |
| | Canada | EXPRCA.M | Exports | Aug | 64.31B | 65.66B |  |
| | Canada | IMPRCA.M | Imports | Aug | 65.41B | 64.97B |  |
Wednesday, 9 October 2024 |
3:00 | | New Zealand | INRTNZ.M | Interest Rate | Aug | 4.75% | 5.25% |  |
6:30 | | India | INRTIN.M | Interest Rate | Aug | 6.5% | 6.5% |  |
8:00 | | Lithuania | CPHMLT.M | CPI Harmonized M/M | Sep | 0.4% | -0.5% |  |
8:00 | | Lithuania | CPHYLT.M | CPI Harmonized Y/Y | Sep | 0.4% | 0.8% |  |
8:00 | | Denmark | CRABDK.M | Current Account Balance | Aug | 33600M | 33100M (R) |  |
8:00 | | Germany | EXPRDE.M | Exports | Aug | 131.9B | 130.2B (R) |  |
8:00 | | Germany | IMPRDE.M | Imports | Aug | 109.4B | 113.3B (R) |  |
8:00 | | Lithuania | PPIMLT.M | PPI M/M | Sep | -1% | -1.5% |  |
8:00 | | Norway | PPIMNO.M | PPI M/M | Sep | -1.9% | 1.9% |  |
8:00 | | Lithuania | PPIYLT.M | PPI Y/Y | Sep | -5.2% | -2.9% |  |
8:00 | | Norway | PPIYNO.M | PPI Y/Y | Sep | -2.9% | 3.6% |  |
8:00 | | Germany | TRBNDE.M | Trade Balance | Aug | 22500M | 16900M (R) |  |
9:00 | | Slovakia | EXPRSK.M | Exports | Aug | 8.14B | 8.24B (R) |  |
9:00 | | Slovakia | IMPRSK.M | Imports | Aug | 8B | 8.02B (R) |  |
9:00 | | Slovakia | TRBNSK.M | Trade Balance | Aug | 140.9M | 223.7M (R) |  |
12:00 | | Ireland | INPMIE.M | Industrial Production M/M | Aug | 4.5% | 7.5% (R) |  |
12:00 | | Ireland | INPYIE.M | Industrial Production Y/Y | Aug | 12% | 9.1% (R) |  |
14:00 | | Brazil | CPIMBR.M | CPI M/M | Sep | 0.4% | 0% |  |
14:00 | | Mexico | CPIMMX.M | CPI M/M | Sep | 0.05% | 0% |  |
14:00 | | Brazil | CPIYBR.M | CPI Y/Y | Sep | 4.42% | 4.24% |  |
14:00 | | Mexico | CPIYMX.M | CPI Y/Y | Sep | 4.58% | 4.99% |  |
16:00 | | U.S. | WHIMUS.M | Wholesale Inventories M/M | Aug | 0.1% | 0.2% |  |
16:00 | | U.S. | WHIYUS.M | Wholesale Inventories Y/Y | Aug | 0.6% | 0.4% |  |
16:00 | | U.S. | WHSMUS.M | Wholesale Sales M/M | Aug | -0.1% | 1.1% |  |
16:00 | | U.S. | WHSYUS.M | Wholesale Sales Y/Y | Aug | 1.1% | 2.9% |  |
16:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 4 Oct | 422.7M | 416.9M |  |
| | Philippines | EXPRPH.M | Exports | Aug | 6.54B | 6.07B |  |
| | Philippines | IMPRPH.M | Imports | Aug | 10.78B | 10.41B |  |
| | Philippines | TRBNPH.M | Trade Balance | Aug | -4240M | -4340M |  |
Thursday, 10 October 2024 |
1:50 | | Japan | PPIYJP.M | PPI Y/Y | Sep | 2.8% | 2.6% (R) |  |
2:30 | | Australia | HBPMAU.M | Building Permits M/M (F) | Aug | -6.1% | 10.4% |  |
2:30 | | Australia | HBPYAU.M | Building Permits Y/Y (F) | Aug | 3.6% | 3.6% |  |
8:00 | | Denmark | CPHMDK.M | CPI Harmonized M/M | Sep | -0.4% | -0.5% |  |
8:00 | | Norway | CPHMNO.M | CPI Harmonized M/M | Sep | 0.2% | -1.1% |  |
8:00 | | Denmark | CPHYDK.M | CPI Harmonized Y/Y | Sep | 1.4% | 1.4% |  |
8:00 | | Norway | CPHYNO.M | CPI Harmonized Y/Y | Sep | 2.7% | 2.3% |  |
8:00 | | Denmark | CPIMDK.M | CPI M/M | Sep | -0.3% | -0.4% |  |
8:00 | | Norway | CPIMNO.M | CPI M/M | Sep | 0.3% | -0.9% |  |
8:00 | | Denmark | CPIYDK.M | CPI Y/Y | Sep | 1.4% | 1.4% |  |
8:00 | | Norway | CPIYNO.M | CPI Y/Y | Sep | 3% | 2.6% |  |
8:00 | | Lithuania | EXPRLT.M | Exports | Aug | 3.21B | 3.1B |  |
8:00 | | Romania | EXPRRO.M | Exports | Aug | 6.55B | 8.32B |  |
8:00 | | Romania | GDPQRO.M | GDP Q/Q (F) | Q2 | 0.3% | 0.7% |  |
8:00 | | Romania | GDPYRO.M | GDP Y/Y (F) | Q2 | 0.9% | 2.2% |  |
8:00 | | Lithuania | IMPRLT.M | Imports | Aug | 3.55B | 3.74B |  |
8:00 | | Romania | IMPRRO.M | Imports | Aug | 9.43B | 11.27B |  |
8:00 | | Germany | RSAMDE.M | Retail Sales M/M | Aug | 1.6% | 1.5% |  |
8:00 | | Germany | RSAYDE.M | Retail Sales Y/Y | Aug | 2.1% | -0.8% |  |
8:00 | | Lithuania | TRBNLT.M | Trade Balance | Aug | -341.1M | -630.9M |  |
8:00 | | Romania | TRBNRO.M | Trade Balance | Aug | -2880M | -2950M |  |
8:30 | | Hungary | CPHMHU.M | CPI Harmonized M/M | Sep | -0.3% | 0.1% |  |
8:30 | | Hungary | CPHYHU.M | CPI Harmonized Y/Y | Sep | 3% | 3.4% |  |
8:30 | | Hungary | CPIMHU.M | CPI M/M | Sep | -0.1% | 0% |  |
8:30 | | Hungary | CPIYHU.M | CPI Y/Y | Sep | 3% | 3.4% |  |
9:00 | | Czech Republic | CPIMCZ.M | CPI M/M | Sep | -0.4% | 0.3% |  |
9:00 | | Czech Republic | CPIYCZ.M | CPI Y/Y | Sep | 2.6% | 2.2% |  |
9:00 | | Austria | INPMAT.M | Industrial Production M/M | Aug | -0.8% | 1.3% |  |
9:00 | | Slovakia | INPMSK.M | Industrial Production M/M | Aug | 1.5% | -2.4% |  |
9:00 | | Turkey | INPMTR.M | Industrial Production M/M | Aug | -1.6% | 0.4% |  |
9:00 | | Austria | INPYAT.M | Industrial Production Y/Y | Aug | -2.5% | -1.1% |  |
9:00 | | Slovakia | INPYSK.M | Industrial Production Y/Y | Aug | 0.9% | 5.4% |  |
9:00 | | Turkey | INPYTR.M | Industrial Production Y/Y | Aug | -5.3% | -3.9% |  |
9:00 | | Turkey | MNPMTR.M | Manufacturing Production M/M | Aug | -1.3% | 0.5% |  |
9:00 | | Turkey | MNPYTR.M | Manufacturing Production Y/Y | Aug | -5.4% | -5.1% |  |
9:00 | | Turkey | PRRTTR.M | Participation Rate | Aug | 54.3% | 54.4% |  |
9:00 | | Turkey | UNRTTR.M | Unemployment Rate | Aug | 8.5% | 8.8% |  |
10:00 | | Italy | INPMIT.M | Industrial Production M/M | Aug | 0.1% | -1% (R) |  |
10:00 | | Italy | INPYIT.M | Industrial Production Y/Y | Aug | -3.2% | -3.3% |  |
12:00 | | Ireland | CPHMIE.M | CPI Harmonized M/M | Sep | -1% | 0.1% |  |
12:00 | | Portugal | CPHMPT.M | CPI Harmonized M/M | Sep | 1.6% | -0.1% |  |
12:00 | | Portugal | CPHYPT.M | CPI Harmonized Y/Y | Sep | 2.6% | 1.8% |  |
12:00 | | Ireland | CPIMIE.M | CPI M/M | Sep | -0.9% | 0.1% |  |
12:00 | | Portugal | CPIMPT.M | CPI M/M | Sep | 1.3% | -0.3% |  |
12:00 | | Ireland | CPIYIE.M | CPI Y/Y | Sep | 0.7% | 1.7% |  |
12:00 | | Portugal | CPIYPT.M | CPI Y/Y | Sep | 2.1% | 1.9% |  |
12:00 | | Portugal | EXPRPT.M | Exports | Aug | 5.25B | 7.94B (R) |  |
12:00 | | Portugal | IMPRPT.M | Imports | Aug | 7.89B | 10.02B (R) |  |
12:00 | | Portugal | TRBNPT.M | Trade Balance | Aug | -2640M | -2090M |  |
13:00 | | South Africa | MNPMZA.M | Manufacturing Production M/M | Aug | -0.6% | 1.6% (R) |  |
13:00 | | South Africa | MNPYZA.M | Manufacturing Production Y/Y | Aug | -1.2% | 1.6% (R) |  |
14:00 | | Brazil | RSAMBR.M | Retail Sales M/M | Aug | -0.3% | 0.6% |  |
14:00 | | Brazil | RSAYBR.M | Retail Sales Y/Y | Aug | 5.1% | 4.4% |  |
14:30 | | U.S. | CPCMUS.M | Core CPI M/M | Sep | 0.3% | 0.3% |  |
14:30 | | U.S. | CPCYUS.M | Core CPI Y/Y | Sep | 3.3% | 3.2% |  |
14:30 | | U.S. | CPIMUS.M | CPI M/M | Sep | 0.2% | 0.2% |  |
14:30 | | U.S. | CPIYUS.M | CPI Y/Y | Sep | 2.4% | 2.5% |  |
14:30 | | U.S. | CTCLUS.M | Continuing Claims | 5 Oct | 1861K | 1819K (R) |  |
14:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 5 Oct | 258K | 225K |  |
15:30 | | Spain | CBLIES.M | CB Leading Indicators Index | Aug | -0.1% | 0% |  |
16:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 4 Oct | 3629B | 3547B |  |
23:45 | | New Zealand | FOPMNZ.M | Food Prices M/M | Sep | 0.5% | 0.2% |  |
23:45 | | New Zealand | FOPYNZ.M | Food Prices Y/Y | Sep | 1.2% | 0.4% |  |
| | Malaysia | PRRTMY.M | Participation Rate | Aug | 70.4% | 70.4% |  |
| | Malaysia | UNRTMY.M | Unemployment Rate | Aug | 3.2% | 3.3% |  |
Friday, 11 October 2024 |
1:50 | | Japan | M3SYJP.M | M3 Money Supply Y/Y | Sep | 0.8% | 0.8% (R) |  |
3:00 | | South Korea | INRTKR.M | Interest Rate | Sep | 3.25% | 3.5% |  |
6:30 | | Netherlands | EXPRNL.M | Exports | Aug | 65.99B | 71.06B (R) |  |
6:30 | | Netherlands | IMPRNL.M | Imports | Aug | 54.91B | 59.83B (R) |  |
6:30 | | Netherlands | TRBNNL.M | Trade Balance | Aug | 11080M | 11220M (R) |  |
8:00 | | Germany | CPHMDE.M | CPI Harmonized M/M (F) | Sep | -0.1% | -0.1% |  |
8:00 | | Germany | CPHYDE.M | CPI Harmonized Y/Y (F) | Sep | 1.8% | 1.8% |  |
8:00 | | Romania | CPIMRO.M | CPI M/M | Aug | 0.3% | 0.2% |  |
8:00 | | Germany | CPIYDE.M | CPI Y/Y (F) | Sep | 1.6% | 1.6% |  |
8:00 | | Romania | CPIYRO.M | CPI Y/Y | Aug | 4.6% | 5.1% |  |
8:00 | | U.K. | EXPRUK.M | Exports | Aug | 73.68B | 69.89B (R) |  |
8:00 | | U.K. | IMPRUK.M | Imports | Aug | 74.63B | 74.6B (R) |  |
8:00 | | U.K. | INPMUK.M | Industrial Production M/M | Aug | 0.5% | -0.7% (R) |  |
8:00 | | U.K. | INPYUK.M | Industrial Production Y/Y | Aug | -1.6% | -1.2% |  |
8:00 | | U.K. | MNPMUK.M | Manufacturing Production M/M | Aug | 1.1% | -1% |  |
8:00 | | U.K. | MNPYUK.M | Manufacturing Production Y/Y | Aug | -0.3% | -2% (R) |  |
8:00 | | U.K. | TRBNUK.M | Trade Balance | Aug | -960M | -4710M (R) |  |
9:00 | | Turkey | CPABTR.M | Capital Account Balance | Aug | -15M | -77M |  |
9:00 | | Turkey | CRABTR.M | Current Account Balance | Aug | 4320M | 780M (R) |  |
9:00 | | Turkey | FNABTR.M | Financial Account Balance | Aug | 3155M | -3716M (R) |  |
9:00 | | Turkey | RSAMTR.M | Retail Sales M/M | Aug | 2.9% | 0.8% |  |
9:00 | | Turkey | RSAYTR.M | Retail Sales Y/Y | Aug | 5.3% | 5.4% |  |
13:30 | | India | FNRSIN.M | Foreign Reserves | 4 Oct | 701.18B | 704.89B |  |
14:00 | | Mexico | INPMMX.M | Industrial Production M/M | Aug | -0.5% | 0.2% |  |
14:00 | | Mexico | INPYMX.M | Industrial Production Y/Y | Aug | -0.9% | 2.1% |  |
14:30 | | Canada | EMCHCA.M | Employment Change | Sep | 46.7K | 22.1K |  |
14:30 | | Canada | HBPMCA.M | Building Permits M/M | Aug | -7% | 22.1% |  |
14:30 | | Canada | HBPYCA.M | Building Permits Y/Y | Aug | -1.3% | 6.6% |  |
14:30 | | U.S. | PPIYUS.M | PPI Y/Y | Sep | 1.8% | 1.9% (R) |  |
14:30 | | Canada | UNRTCA.M | Unemployment Rate | Sep | 6.5% | 6.6% |  |
16:00 | | U.S. | UMCCUS.M | University of Michigan Consumer Confidence Index (P) | Oct | 62.7 | 63.3 |  |
| | India | INPMIN.M | Industrial Production M/M | Aug | -2.5% | -0.9% (R) |  |
| | India | INPYIN.M | Industrial Production Y/Y | Aug | -0.1% | 4.7% (R) |  |
| | Malaysia | MNPYMY.M | Manufacturing Production Y/Y | Aug | 6.5% | 7.7% |  |
Sunday, 13 October 2024 |
3:30 | | China | CPIYCN.M | CPI Y/Y | Sep | 0.4% | 0.6% |  |
3:30 | | China | PPIYCN.M | PPI Y/Y | Sep | -2.8% | -1.8% |  |