| Monday, 9 March 2026 |
| 0:50 | | Japan | CPABJP.M | Capital Account Balance | Jan | -11000M | -14100M |
| 0:50 | | Japan | CRABJP.M | Current Account Balance | Jan | 941600M | 728800M |
| 0:50 | | Japan | FNABJP.M | Financial Account Balance | Jan | -506500M | 736000M |
| 2:30 | | China | CPIMCN.M | CPI M/M | Feb | 1% | 0.2% |
| 2:30 | | China | CPIYCN.M | CPI Y/Y | Feb | 1.3% | 0.2% |
| 2:30 | | China | PPIYCN.M | PPI Y/Y | Feb | -0.9% | -1.4% |
| 6:00 | | Japan | LDIIJP.M | Leading Indicators Index (P) | Jan | 112.4 | 110.3 (R) |
| 8:00 | | Lithuania | CPIMLT.M | CPI M/M | Feb | 1.1% | 1.5% |
| 8:00 | | Lithuania | CPIYLT.M | CPI Y/Y | Feb | 3.6% | 3.1% |
| 8:00 | | Germany | FGOMDE.M | Factory Goods Orders M/M | Jan | -11.1% | 6.4% (R) |
| 8:00 | | Germany | FGOYDE.M | Factory Goods Orders Y/Y | Jan | 3.7% | 11.7% (R) |
| 8:00 | | Malaysia | FNRSMY.M | Foreign Reserves | Feb | 128.3B | 126.9B |
| 8:00 | | Germany | INPMDE.M | Industrial Production M/M | Jan | -0.5% | -1% (R) |
| 8:00 | | Germany | INPYDE.M | Industrial Production Y/Y | Jan | -1.2% | 0.4% (R) |
| 8:00 | | Norway | PPIMNO.M | PPI M/M | Feb | -0.7% | 8.9% |
| 8:00 | | Norway | PPIYNO.M | PPI Y/Y | Feb | -9.4% | -7.8% |
| 9:00 | | Czech Republic | EXPRCZ.M | Exports | Jan | 393.99B | 361.53B (R) |
| 9:00 | | Czech Republic | IMPRCZ.M | Imports | Jan | 374.67B | 345.59B (R) |
| 9:00 | | Czech Republic | TRBNCZ.M | Trade Balance | Jan | 19320M | 15930M (R) |
| 10:00 | | Czech Republic | FNRSCZ.M | Foreign Reserves | Feb | 180.1B | 181.7B (R) |
| 10:00 | | Singapore | FNRSSG.M | Foreign Reserves | Feb | 416.06B | 416.97B |
| 10:00 | | Czech Republic | UNRTCZ.M | Unemployment Rate | Feb | 5.2% | 5.1% |
| 10:30 | | Eurozone | SNTXEU.M | Sentix Indeks | Mar | -3.1 | 4.2 |
| 13:00 | | Mexico | CPIMMX.M | CPI M/M | Feb | 0.5% | 0.38% |
| 13:00 | | Mexico | CPIYMX.M | CPI Y/Y | Feb | 4.02% | 3.79% |
| 15:30 | | South Korea | CBCIKR.M | CB Coincidence Index | Jan | -0.1% | 0.6% (R) |
| 15:30 | | South Korea | CBLIKR.M | CB Leading Indicators Index | Jan | 0.9% | 0.4% (R) |
| | Austria | EXPRAT.M | Exports | Dec | 14.42B | 16.63B (R) |
| | Austria | IMPRAT.M | Imports | Dec | 15.72B | 16.94B (R) |
| | Austria | TRBNAT.M | Trade Balance | Dec | -1300M | -310M (R) |
| Tuesday, 10 March 2026 |
| 0:00 | | South Korea | GDPQKR.M | GDP Q/Q (F) | Q4 | -0.2% | 1.3% |
| 0:00 | | South Korea | GDPYKR.M | GDP Y/Y (F) | Q4 | 1.6% | 1.8% |
| 0:30 | | Japan | HHSYJP.M | Household Spending Y/Y | Jan | -1% | -2.6% |
| 0:50 | | Japan | GDPQJP.M | GDP Q/Q (F) | Q4 | 0.3% | 0.1% |
| 0:50 | | Japan | GDPYJP.M | GDP Y/Y (F) | Q4 | 1.3% | -2.6% |
| 0:50 | | Japan | M3SYJP.M | M3 Money Supply Y/Y | Feb | 1.2% | 1% |
| 1:30 | | Australia | BSCNAU.M | Business Confidence | Feb | -1 | 4 (R) |
| 2:01 | | Ireland | PMCNIE.M | PMI Construction | Feb | 52.1 | 48.6 |
| 4:00 | | China | EXPRCN.M | Exports | Jan | 21.8% | 6.6% |
| 4:00 | | China | IMPRCN.M | Imports | Jan | 19.8% | 5.7% |
| 4:00 | | China | TRBNCN.M | Trade Balance | Jan | 213600M | 114100M |
| 6:30 | | Netherlands | CPHMNL.M | CPI Harmonized M/M | Feb | 1.5% | -1.3% |
| 6:30 | | Netherlands | CPHYNL.M | CPI Harmonized Y/Y | Feb | 2.3% | 2.2% |
| 6:30 | | Netherlands | CPIMNL.M | CPI M/M | Feb | 1% | -0.7% |
| 6:30 | | Netherlands | CPIYNL.M | CPI Y/Y | Feb | 2.4% | 2.4% |
| 8:00 | | Denmark | CPHMDK.M | CPI Harmonized M/M | Feb | 0.9% | -0.7% |
| 8:00 | | Lithuania | CPHMLT.M | CPI Harmonized M/M | Feb | 1% | 1.2% |
| 8:00 | | Norway | CPHMNO.M | CPI Harmonized M/M | Feb | 0.7% | 0.3% |
| 8:00 | | Denmark | CPHYDK.M | CPI Harmonized Y/Y | Feb | 0.5% | 0.6% |
| 8:00 | | Lithuania | CPHYLT.M | CPI Harmonized Y/Y | Feb | 3.3% | 2.8% |
| 8:00 | | Norway | CPHYNO.M | CPI Harmonized Y/Y | Feb | 3% | 3.4% |
| 8:00 | | Denmark | CPIMDK.M | CPI M/M | Feb | 1% | -0.6% |
| 8:00 | | Norway | CPIMNO.M | CPI M/M | Feb | 0.6% | 0.6% |
| 8:00 | | Denmark | CPIYDK.M | CPI Y/Y | Feb | 0.7% | 0.8% |
| 8:00 | | Norway | CPIYNO.M | CPI Y/Y | Feb | 2.7% | 3.6% |
| 8:00 | | Germany | EXPRDE.M | Exports | Jan | 130.5B | 133.5B (R) |
| 8:00 | | Lithuania | EXPRLT.M | Exports | Jan | 2.91B | 2.86B |
| 8:00 | | Germany | IMPRDE.M | Imports | Jan | 109.2B | 116.1B (R) |
| 8:00 | | Lithuania | IMPRLT.M | Imports | Jan | 3.24B | 3.36B |
| 8:00 | | Turkey | INPMTR.M | Industrial Production M/M | Jan | -2.8% | 1.2% |
| 8:00 | | Turkey | INPYTR.M | Industrial Production Y/Y | Jan | -1.8% | -2.1% |
| 8:00 | | Turkey | MNPMTR.M | Manufacturing Production M/M | Jan | -3.4% | 1% |
| 8:00 | | Turkey | MNPYTR.M | Manufacturing Production Y/Y | Jan | -2.5% | -2.7% |
| 8:00 | | Lithuania | PPIMLT.M | PPI M/M | Feb | 1.3% | 0.6% (R) |
| 8:00 | | Lithuania | PPIYLT.M | PPI Y/Y | Feb | -2.8% | -3.7% (R) |
| 8:00 | | Germany | TRBNDE.M | Trade Balance | Jan | 21300M | 17400M (R) |
| 8:00 | | Lithuania | TRBNLT.M | Trade Balance | Jan | -334.2M | -505.7M |
| 8:30 | | Hungary | CPHYHU.M | CPI Harmonized Y/Y | Feb | 1.6% | 2.3% |
| 8:30 | | Hungary | CPIMHU.M | CPI M/M | Feb | 0.1% | 0.3% |
| 8:30 | | Hungary | CPIYHU.M | CPI Y/Y | Feb | 1.4% | 2.1% |
| 8:45 | | France | EXPRFR.M | Exports | Jan | 53.4B | 53B (R) |
| 8:45 | | France | IMPRFR.M | Imports | Jan | 55.3B | 57.9B |
| 8:45 | | France | TRBNFR.M | Trade Balance | Jan | 2100M | -4800M |
| 9:00 | | Czech Republic | CPIMCZ.M | CPI M/M | Feb | -0.1% | 0.9% |
| 9:00 | | Czech Republic | CPIYCZ.M | CPI Y/Y | Feb | 1.4% | 1.6% |
| 9:00 | | Austria | INPMAT.M | Industrial Production M/M | Jan | 0.6% | -0.5% |
| 9:00 | | Austria | INPYAT.M | Industrial Production Y/Y | Jan | 0.3% | -3.3% |
| 9:00 | | Slovakia | INPYSK.M | Industrial Production Y/Y | Jan | 2.7% | -8.5% |
| 10:00 | | Italy | PPIMIT.M | PPI M/M | Jan | 1.5% | -0.7% |
| 10:00 | | Italy | PPIYIT.M | PPI Y/Y | Jan | -1.6% | -1.4% |
| 10:30 | | South Africa | GDPQZA.M | GDP Q/Q | Q4 | 0.4% | 0.5% |
| 10:30 | | South Africa | GDPYZA.M | GDP Y/Y | Q4 | 0.8% | 2.1% |
| 15:00 | | U.S. | HOESUS.M | Existing Home Sales | Feb | 4.09M | 4.02M (R) |
| | Malaysia | INPYMY.M | Industrial Production Y/Y | Jan | 5.9% | 4.8% |
| | Malaysia | MNPYMY.M | Manufacturing Production Y/Y | Jan | 7.1% | 6.4% (R) |
| Wednesday, 11 March 2026 |
| 0:50 | | Japan | PPIMJP.M | PPI M/M | Feb | -0.1% | 0.2% |
| 0:50 | | Japan | PPIYJP.M | PPI Y/Y | Feb | 2% | 2.3% |
| 8:00 | | Germany | CPHYDE.M | CPI Harmonized Y/Y (F) | Feb | 2% | 2.1% |
| 8:00 | | Germany | CPIMDE.M | CPI M/M (F) | Feb | 0.2% | 0.1% |
| 8:00 | | Denmark | CRABDK.M | Current Account Balance | Jan | 35400M | 39700M (R) |
| 8:00 | | Romania | RSAMRO.M | Retail Sales M/M | Jan | 3.7% | 0.6% |
| 8:00 | | Turkey | RSAMTR.M | Retail Sales M/M | Jan | 2.4% | 1.7% |
| 8:00 | | Romania | RSAYRO.M | Retail Sales Y/Y | Jan | -6.5% | -2% |
| 8:00 | | Turkey | RSAYTR.M | Retail Sales Y/Y | Jan | 18.8% | 16.3% |
| 9:00 | | Slovakia | EXPRSK.M | Exports | Jan | 8.97B | 9.3B (R) |
| 9:00 | | Slovakia | IMPRSK.M | Imports | Jan | 8.89B | 8.77B (R) |
| 9:00 | | Spain | RSAYES.M | Retail Sales Y/Y | Jan | 4% | 2.9% |
| 9:00 | | Slovakia | TRBNSK.M | Trade Balance | Jan | 73.2M | 525.9M (R) |
| 12:00 | | Portugal | CPHMPT.M | CPI Harmonized M/M | Feb | 2% | 1.9% |
| 12:00 | | Portugal | CPHYPT.M | CPI Harmonized Y/Y | Feb | 2.1% | 1.9% |
| 12:00 | | Portugal | CPIMPT.M | CPI M/M | Feb | 0.1% | -0.7% |
| 12:00 | | Portugal | CPIYPT.M | CPI Y/Y | Feb | 2.1% | 1.9% |
| 13:00 | | Brazil | RSAMBR.M | Retail Sales M/M | Jan | 0.4% | -0.4% |
| 13:00 | | Brazil | RSAYBR.M | Retail Sales Y/Y | Jan | 2.8% | 2.3% |
| 13:30 | | U.S. | CPCMUS.M | Core CPI M/M | Feb | 0.2% | 0.3% |
| 13:30 | | U.S. | CPCYUS.M | Core CPI Y/Y | Feb | 2.5% | 2.5% |
| 13:30 | | U.S. | CPIMUS.M | CPI M/M | Feb | 0.3% | 0.2% |
| 13:30 | | U.S. | CPIYUS.M | CPI Y/Y | Feb | 2.4% | 2.4% |
| 14:00 | | Germany | CPHMDE.M | CPI Harmonized M/M (F) | Feb | 0.4% | -0.1% |
| 14:00 | | Germany | CPIYDE.M | CPI Y/Y (F) | Feb | 1.9% | 2.1% |
| 14:30 | | Spain | CBLIES.M | CB Leading Indicators Index | Jan | 0.2% | 0.1% (R) |
| 15:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 6 Mar | 443.1M | 439.3M |
| 19:00 | | U.S. | GVBGUS.M | Government Budget | Jan | -307.5B | -94.6B |
| | Malaysia | PRRTMY.M | Participation Rate | Jan | 70.9% | 70.8% |
| | Malaysia | UNRTMY.M | Unemployment Rate | Jan | 2.9% | 2.9% |
| Thursday, 12 March 2026 |
| 8:00 | | Turkey | CPABTR.M | Capital Account Balance | Jan | -29M | -3M |
| 8:00 | | Sweden | CPHMSE.M | CPI Harmonized M/M | Feb | 0.7% | 0% |
| 8:00 | | Sweden | CPHYSE.M | CPI Harmonized Y/Y | Feb | 1.7% | 2% |
| 8:00 | | Sweden | CPIMSE.M | CPI M/M | Feb | 0.6% | 0.1% |
| 8:00 | | Sweden | CPIYSE.M | CPI Y/Y | Feb | 0.5% | 0.5% |
| 8:00 | | Turkey | CRABTR.M | Current Account Balance | Jan | -6810M | -7250M |
| 8:00 | | Romania | EXPRRO.M | Exports | Jan | 6.9B | 7.2B (R) |
| 8:00 | | Turkey | FNABTR.M | Financial Account Balance | Jan | -20070M | -6220M |
| 8:00 | | Romania | IMPRRO.M | Imports | Jan | 9.23B | 9.88B (R) |
| 8:00 | | Romania | TRBNRO.M | Trade Balance | Jan | -2330M | -2690M (R) |
| 9:00 | | Czech Republic | INPMCZ.M | Industrial Production M/M | Jan | -2.6% | 0.4% |
| 9:00 | | Czech Republic | INPYCZ.M | Industrial Production Y/Y | Jan | 2.8% | 3.8% |
| 9:00 | | Czech Republic | RSAMCZ.M | Retail Sales M/M | Jan | 1% | -0.1% |
| 9:00 | | Czech Republic | RSAYCZ.M | Retail Sales Y/Y | Jan | 5% | 1.8% |
| 12:00 | | Ireland | CPHMIE.M | CPI Harmonized M/M | Feb | 0.8% | -1% |
| 12:00 | | Ireland | CPHYIE.M | CPI Harmonized Y/Y | Feb | 2.5% | 2.5% |
| 12:00 | | Ireland | CPIMIE.M | CPI M/M | Feb | 0.9% | -0.9% |
| 12:00 | | Ireland | CPIYIE.M | CPI Y/Y | Feb | 2.7% | 2.7% |
| 12:00 | | Portugal | EXPRPT.M | Exports | Jan | 6.06B | 5.64B (R) |
| 12:00 | | Portugal | IMPRPT.M | Imports | Jan | 8.57B | 8.5B (R) |
| 12:00 | | Turkey | INRTTR.M | Interest Rate | Jan | 37% | 37% |
| 12:00 | | South Africa | MNPMZA.M | Manufacturing Production M/M | Jan | 1.5% | -1.3% (R) |
| 12:00 | | South Africa | MNPYZA.M | Manufacturing Production Y/Y | Jan | -0.7% | -1.5% (R) |
| 12:00 | | Portugal | TRBNPT.M | Trade Balance | Jan | -2510M | -2860M (R) |
| 13:00 | | Brazil | CPIMBR.M | CPI M/M | Feb | 0.7% | 0.33% |
| 13:00 | | Brazil | CPIYBR.M | CPI Y/Y | Feb | 3.81% | 4.44% |
| 13:30 | | U.S. | CTCLUS.M | Continuing Claims | 28 Feb | 1850K | 1871K (R) |
| 13:30 | | Canada | EXPRCA.M | Exports | Jan | 62.48B | 65.55B (R) |
| 13:30 | | U.S. | EXPRUS.M | Exports | Jan | 302.15B | 286.3B (R) |
| 13:30 | | Canada | HBPMCA.M | Building Permits M/M | Jan | 4.8% | 6.8% |
| 13:30 | | U.S. | HBPMUS.M | Building Permits M/M | Jan | 1376K | 1455K (R) |
| 13:30 | | Canada | HBPYCA.M | Building Permits Y/Y | Jan | 4.2% | -3.6% |
| 13:30 | | U.S. | HOSMUS.M | Housing Starts M/M | Jan | 1487K | 1387K (R) |
| 13:30 | | Canada | IMPRCA.M | Imports | Jan | 66.13B | 66.85B (R) |
| 13:30 | | U.S. | IMPRUS.M | Imports | Jan | 356.6B | 359.2B (R) |
| 13:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 7 Mar | 213K | 214K (R) |
| 13:30 | | U.S. | TRBNUS.M | Trade Balance | Jan | -54460M | -72900M (R) |
| 13:30 | | Canada | WHSMCA.M | Wholesale Sales M/M | Jan | -1.7% | 1.2% |
| 15:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 6 Mar | 1848B | 1886B |
| Friday, 13 March 2026 |
| 2:00 | | Philippines | PRRTPH.M | Participation Rate | Jan | 62.3% | 64.4% |
| 2:00 | | Philippines | UNRTPH.M | Unemployment Rate | Jan | 5.8% | 4.4% |
| 8:00 | | Romania | CPIMRO.M | CPI M/M | Feb | 0.59% | 0.86% |
| 8:00 | | Romania | CPIYRO.M | CPI Y/Y | Feb | 9.31% | 9.6% |
| 8:00 | | Romania | INPMRO.M | Industrial Production M/M | Jan | -3.3% | 0.8% |
| 8:00 | | U.K. | INPMUK.M | Industrial Production M/M | Jan | -0.1% | -0.9% |
| 8:00 | | Romania | INPYRO.M | Industrial Production Y/Y | Jan | -3.8% | 1.6% |
| 8:00 | | U.K. | INPYUK.M | Industrial Production Y/Y | Jan | 0.4% | 0.5% |
| 8:00 | | U.K. | MNPMUK.M | Manufacturing Production M/M | Jan | 0.1% | -0.5% |
| 8:00 | | U.K. | MNPYUK.M | Manufacturing Production Y/Y | Jan | 1.3% | 0.5% |
| 8:00 | | Sweden | UNRTSE.M | Unemployment Rate | Feb | 8.5% | 9% |
| 8:00 | | Germany | WHSMDE.M | Wholesale Price Index M/M | Feb | 0.6% | 0.9% |
| 8:00 | | Germany | WHSYDE.M | Wholesale Price Index Y/Y | Feb | 1.2% | 1.2% |
| 8:30 | | Hungary | INPMHU.M | Industrial Production M/M (F) | Jan | 1.5% | 0.9% |
| 8:30 | | Hungary | INPYHU.M | Industrial Production Y/Y (F) | Jan | 0.3% | 1% (R) |
| 8:45 | | France | CPHMFR.M | CPI Harmonized M/M (F) | Feb | 0.7% | -0.4% |
| 8:45 | | France | CPHYFR.M | CPI Harmonized Y/Y (F) | Feb | 1.1% | 0.4% |
| 8:45 | | France | CPIMFR.M | CPI M/M (F) | Feb | 0.2% | -0.3% |
| 8:45 | | France | CPIYFR.M | CPI Y/Y (F) | Feb | 0.9% | 0.3% |
| 9:00 | | Slovakia | CPCYSK.M | Core CPI Y/Y | Feb | 2.4% | 2.9% |
| 9:00 | | Spain | CPHMES.M | CPI Harmonized M/M (F) | Feb | 0.4% | 0.4% |
| 9:00 | | Spain | CPHYES.M | CPI Harmonized Y/Y (F) | Feb | 2.5% | 2.5% |
| 9:00 | | Spain | CPIMES.M | CPI M/M (F) | Feb | 0.4% | 0.4% |
| 9:00 | | Slovakia | CPIMSK.M | CPI M/M | Feb | 0.1% | 1.8% |
| 9:00 | | Spain | CPIYES.M | CPI Y/Y (F) | Feb | 2.3% | 2.3% |
| 9:00 | | Slovakia | CPIYSK.M | CPI Y/Y | Feb | 3.7% | 4% |
| 10:00 | | Poland | CPIMPL.M | CPI M/M | Feb | 0.3% | 0.6% |
| 10:00 | | Poland | CPIYPL.M | CPI Y/Y | Feb | 2.1% | 2.2% |
| 10:00 | | Italy | INPMIT.M | Industrial Production M/M | Jan | -0.6% | -0.4% |
| 10:00 | | Italy | INPYIT.M | Industrial Production Y/Y | Jan | -0.6% | 3.2% |
| 11:00 | | Eurozone | INPMEU.M | Industrial Production M/M | Jan | -1.5% | -0.6% (R) |
| 11:00 | | Eurozone | INPYEU.M | Industrial Production Y/Y | Jan | -1.2% | 2.2% (R) |
| 12:30 | | India | FNRSIN.M | Foreign Reserves | 6 Mar | 716.81B | 728.49B |
| 13:00 | | Mexico | INPMMX.M | Industrial Production M/M | Jan | -1.1% | 0.2% |
| 13:00 | | Mexico | INPYMX.M | Industrial Production Y/Y | Jan | -1.1% | 2.4% |
| 13:30 | | Canada | CPURCA.M | Capacity Utilization Rate | Q4 | 78.5% | 78.9% (R) |
| 13:30 | | U.S. | DGLMUS.M | Durable Goods Orders Less Transportation M/M | Jan | 0.4% | 1.3% (R) |
| 13:30 | | Canada | EMCHCA.M | Employment Change | Feb | -83.9K | -24.8K |
| 13:30 | | U.S. | GDDQUS.M | GDP Deflator Q/Q | Q4 | 3.8% | 3.6% |
| 13:30 | | U.S. | GDPQUS.M | GDP Q/Q | Q4 | 0.7% | 1.4% |
| 13:30 | | U.S. | GDPYUS.M | GDP Y/Y | Q4 | 2% | 2.2% |
| 13:30 | | U.S. | PCDMUS.M | Core PCE Deflator M/M | Jan | 0.4% | 0.4% |
| 13:30 | | U.S. | PCDYUS.M | Core PCE Deflator Y/Y | Jan | 3.1% | 3% |
| 13:30 | | U.S. | PCEQUS.M | PCE Q/Q | Q4 | 2% | 2.4% |
| 13:30 | | U.S. | PCEYUS.M | PCE Y/Y | Q4 | 2.1% | 2.2% |
| 13:30 | | U.S. | PECYUS.M | Core PCE Y/Y | Q4 | 2.9% | 2.9% |
| 13:30 | | U.S. | PSIMUS.M | Personal Income M/M | Jan | 0.4% | 0.3% |
| 13:30 | | U.S. | PSSMUS.M | Personal Spending M/M | Jan | 0.4% | 0.4% |
| 13:30 | | Canada | UNRTCA.M | Unemployment Rate | Feb | 6.7% | 6.5% |
| 15:00 | | Brazil | CBCIBR.M | CB Coincidence Index | Feb | 0.3% | 0.9% (R) |
| 15:00 | | Brazil | CBLIBR.M | CB Leading Indicators Index | Feb | 0.2% | 0.8% (R) |
| 15:00 | | U.S. | UMCCUS.M | University of Michigan Consumer Confidence Index | Mar | 55.5 | 56.6 |