Monday, 17 March 2025 |
1:30 | | Singapore | EXPRSG.M | Exports | Feb | 53.89B | 59.37B (R) |
1:30 | | Singapore | IMPRSG.M | Imports | Feb | 46.69B | 54.61B (R) |
1:30 | | Singapore | TRBNSG.M | Trade Balance | Feb | 7200M | 4760M (R) |
3:00 | | China | INPYCN.M | Industrial Production Y/Y | Jan | 5.9% | 6.2% |
3:00 | | China | RSAYCN.M | Retail Sales Y/Y | Jan | 4% | 3.7% |
4:00 | | South Korea | M2SMKR.M | M2 Money Supply M/M | Jan | 0.5% | 0.9% (R) |
4:00 | | South Korea | M2SYKR.M | M2 Money Supply Y/Y | Jan | 7.5% | 6.9% |
6:30 | | Netherlands | EXPRNL.M | Exports | Jan | 67.43B | 65.99B (R) |
6:30 | | Netherlands | IMPRNL.M | Imports | Jan | 56.35B | 55.59B (R) |
6:30 | | Netherlands | TRBNNL.M | Trade Balance | Jan | 11080M | 10410M (R) |
7:30 | | India | WHSYIN.M | Wholesale Price Index Y/Y | Feb | 2.38% | 2.31% |
8:00 | | Norway | EXPRNO.M | Exports | Feb | 169.8B | 177.5B |
8:00 | | Norway | IMPRNO.M | Imports | Feb | 85.2B | 82.7B |
8:00 | | Denmark | PPIMDK.M | PPI M/M | Feb | 0.9% | -0.1% |
8:00 | | Denmark | PPIYDK.M | PPI Y/Y | Feb | 14.4% | 12.1% |
8:00 | | Norway | TRBNNO.M | Trade Balance | Feb | 84700M | 94800M |
9:00 | | Czech Republic | PPIMCZ.M | PPI M/M | Feb | -0.1% | 0.2% |
9:00 | | Czech Republic | PPIYCZ.M | PPI Y/Y | Feb | -0.1% | 0.5% |
10:00 | | Czech Republic | CPABCZ.M | Capital Account Balance | Q4 | 69210M | 23080M (R) |
10:00 | | Italy | CPHMIT.M | CPI Harmonized M/M (F) | Feb | 0.1% | -0.8% |
10:00 | | Italy | CPHYIT.M | CPI Harmonized Y/Y (F) | Feb | 1.7% | 1.7% |
10:00 | | Italy | CPIMIT.M | CPI M/M (F) | Feb | 0.2% | 0.6% |
10:00 | | Italy | CPIYIT.M | CPI Y/Y (F) | Feb | 1.6% | 1.5% |
10:00 | | Czech Republic | CRABCZ.M | Current Account Balance | Q4 | 35340M | -1790M (R) |
10:00 | | Czech Republic | FNABCZ.M | Financial Account Balance | Q4 | 74070M | -11910M (R) |
13:15 | | Canada | HOSMCA.M | Housing Starts M/M | Feb | 229K | 240K |
13:30 | | U.S. | ESMIUS.M | Empire State Manufacturing Index | Mar | -20 | 5.7 |
13:30 | | U.S. | RSAMUS.M | Retail Sales M/M | Feb | 0.2% | -1.2% (R) |
13:30 | | U.S. | RSAYUS.M | Retail Sales Y/Y | Feb | 3.1% | 3.9% (R) |
13:30 | | U.S. | RSLMUS.M | Retail Sales Less Autos M/M | Feb | 0.3% | -0.6% (R) |
13:30 | | U.S. | RSLYUS.M | Retail Sales Less Autos Y/Y | Feb | 3.1% | 3.5% (R) |
14:00 | | Poland | CPABPL.M | Capital Account Balance | Jan | 141M | -2558M |
14:00 | | Poland | CPCYPL.M | Core CPI Y/Y | Feb | 3.6% | 3.7% |
14:00 | | Poland | CRABPL.M | Current Account Balance | Jan | -168M | -803M |
14:00 | | Poland | FNABPL.M | Financial Account Balance | Jan | -990M | -4290M |
15:00 | | U.S. | BSIMUS.M | Business Inventories M/M | Jan | 0.3% | -0.2% |
15:00 | | U.S. | BSIYUS.M | Business Inventories Y/Y | Jan | 2.3% | 2% |
15:00 | | U.S. | NAHBUS.M | NAHB Housing Market Index | Mar | 39 | 42 |
| | India | EXPRIN.M | Exports | Feb | 36.91B | 36.43B |
| | India | IMPRIN.M | Imports | Feb | 50.96B | 59.42B |
| | India | TRBNIN.M | Trade Balance | Feb | -14050M | -22990M |
Tuesday, 18 March 2025 |
10:00 | | Italy | EXPRIT.M | Exports | Jan | 53.21B | 52.8B |
10:00 | | Italy | IMPRIT.M | Imports | Jan | 49.7B | 47.68B |
10:00 | | Italy | TBEUIT.M | Trade Balance EU | Jan | -220M | 190M |
10:00 | | Italy | TBNEIT.M | Trade Balance without EU | Jan | 3.73B | 4.93B |
10:00 | | Italy | TRBNIT.M | Trade Balance | Jan | 3510M | 5120M |
11:00 | | Eurozone | EXPREU.M | Exports | Jan | 245.6B | 240.6B (R) |
11:00 | | Eurozone | IMPREU.M | Imports | Jan | 231.6B | 226.4B (R) |
11:00 | | Eurozone | TRBNEU.M | Trade Balance | Jan | 14000M | 14200M (R) |
11:00 | | Germany | ZWCSDE.M | ZEW Current Situation | Mar | -87.6 | -88.5 |
11:00 | | Eurozone | ZWCSEU.M | ZEW Current Situation | Mar | -45.2 | -45.3 |
11:00 | | Germany | ZWESDE.M | ZEW Economic Sentiment | Mar | 51.6 | 26 |
11:00 | | Eurozone | ZWESEU.M | ZEW Economic Sentiment | Mar | 39.8 | 24.2 |
12:00 | | Ireland | EXPRIE.M | Exports | Jan | 23.01B | 18.2B (R) |
12:00 | | Ireland | IMPRIE.M | Imports | Jan | 10.81B | 11.1B (R) |
12:00 | | Ireland | TRBNIE.M | Trade Balance | Jan | 12200M | 7100M (R) |
13:30 | | Canada | CPCMCA.M | Core CPI M/M | Feb | 0.5% | 0.1% |
13:30 | | Canada | CPCYCA.M | Core CPI Y/Y (NSA) | Feb | 2.9% | 1.7% |
13:30 | | Canada | CPIMCA.M | CPI M/M | Feb | 0.7% | 0.1% |
13:30 | | Canada | CPIYCA.M | CPI Y/Y (NSA) | Feb | 2.6% | 1.9% |
13:30 | | U.S. | EXPMUS.M | Exports M/M | Feb | 0.1% | 1.3% |
13:30 | | U.S. | EXPYUS.M | Exports Y/Y | Feb | 2.1% | 2.7% |
13:30 | | U.S. | HBPMUS.M | Building Permits M/M | Feb | 1456K | 1473K (R) |
13:30 | | U.S. | HOSMUS.M | Housing Starts M/M | Feb | 1501K | 1350K (R) |
13:30 | | U.S. | IPIMUS.M | Import Price Index M/M | Feb | 0.4% | 0.4% (R) |
13:30 | | U.S. | IPIYUS.M | Import Price Index Y/Y | Feb | 2% | 1.9% |
14:15 | | U.S. | CPUMUS.M | Capacity Utilization M/M | Feb | 78.2% | 77.7% (R) |
14:15 | | U.S. | INPMUS.M | Industrial Production M/M | Feb | 0.7% | 0.3% (R) |
14:15 | | U.S. | INPYUS.M | Industrial Production Y/Y | Feb | 1.4% | 2% |
22:45 | | New Zealand | CPABNZ.M | Capital Account Balance | Q4 | -174M | -142M (R) |
22:45 | | New Zealand | CRABNZ.M | Current Account Balance | Q4 | -7040M | -10840M (R) |
22:45 | | New Zealand | FNABNZ.M | Financial Account Balance | Q4 | -3250M | 3050M (R) |
| | Japan | INRTJP.M | Interest Rate | Q4 | 0.5% | 0.5% |
Wednesday, 19 March 2025 |
0:50 | | Japan | EXPRJP.M | Exports | Feb | 11.4% | 7.2% |
0:50 | | Japan | IMPRJP.M | Imports | Feb | -0.7% | 16.7% |
0:50 | | Japan | TRBNJP.M | Trade Balance | Feb | 584500M | -2736600M (R) |
5:30 | | Japan | INPMJP.M | Industrial Production M/M (F) | Jan | -1.1% | -0.2% |
5:30 | | Japan | INPYJP.M | Industrial Production Y/Y (F) | Jan | 2.2% | -1.6% |
9:00 | | Austria | CPHMAT.M | CPI Harmonized M/M | Feb | | 0.9% |
9:00 | | Austria | CPHYAT.M | CPI Harmonized Y/Y | Feb | | 3.4% |
9:00 | | Slovakia | CPHYSK.M | CPI Harmonized Y/Y | Feb | | 4.2% |
9:00 | | Austria | CPIMAT.M | CPI M/M | Feb | | 1% |
9:00 | | South Africa | CPIMZA.M | CPI M/M | Feb | | 0.3% |
9:00 | | Austria | CPIYAT.M | CPI Y/Y | Feb | | 3.2% |
9:00 | | South Africa | CPIYZA.M | CPI Y/Y | Feb | | 3.2% |
9:30 | | Iceland | INRTIS.M | Interest Rate | Feb | | 8% |
11:00 | | Eurozone | CPCYEU.M | Core CPI Y/Y | Feb | | 2.7% |
11:00 | | Eurozone | CPIMEU.M | CPI M/M | Feb | | -0.3% |
11:00 | | Eurozone | CPIYEU.M | CPI Y/Y | Feb | | 2.5% |
11:00 | | Eurozone | LBCYEU.M | Labor Cost Y/Y | Q4 | | 4.6% |
12:00 | | Portugal | PPIMPT.M | PPI M/M | Feb | | -1.5% |
12:00 | | Portugal | PPIYPT.M | PPI Y/Y | Feb | | -0.3% |
12:00 | | South Africa | RSAMZA.M | Retail Sales M/M | Jan | | -0.1% |
12:00 | | South Africa | RSAYZA.M | Retail Sales Y/Y | Jan | | 3.1% |
15:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 14 Mar | | 435.2M |
16:00 | | Mexico | CBCIMX.M | CB Coincidence Index | Jan | | -0.1% |
16:00 | | Mexico | CBLIMX.M | CB Leading Indicators Index | Jan | | 0.1% |
19:00 | | U.S. | INRTUS.M | Interest Rate | Jan | | 4.25% |
21:00 | | U.S. | TNLFUS.M | TIC Net Long-term Flows | Jan | | 72B |
21:00 | | U.S. | TNTFUS.M | TIC Net Flows | Jan | | 87.1B |
22:30 | | Brazil | INRTBR.M | Interest Rate | Jan | | 13.25% |
22:45 | | New Zealand | GDPQNZ.M | GDP Q/Q | Q4 | | -1% |
22:45 | | New Zealand | GDPYNZ.M | GDP Y/Y | Q4 | | -1.5% |
Thursday, 20 March 2025 |
1:30 | | Australia | EMCHAU.M | Employment Change | Feb | | 44K |
1:30 | | Australia | UNRTAU.M | Unemployment Rate | Feb | | 4% |
5:30 | | Netherlands | UNRTNL.M | Unemployment Rate | Feb | | 3.8% |
7:00 | | Switzerland | EXPRCH.M | Exports | Feb | | 22.74B |
7:00 | | Switzerland | IMPRCH.M | Imports | Feb | | 18.71B |
7:00 | | Germany | PPIMDE.M | PPI M/M | Feb | | -0.1% |
7:00 | | Germany | PPIYDE.M | PPI Y/Y | Feb | | 0.5% |
7:00 | | Switzerland | TRBNCH.M | Trade Balance | Feb | | 4030M |
7:00 | | U.K. | UNRTUK.M | Unemployment Rate | Jan | | 4.4% |
8:00 | | South Africa | WHSMZA.M | Wholesale Sales M/M | Jan | | 2.6% |
8:00 | | South Africa | WHSYZA.M | Wholesale Sales Y/Y | Jan | | 0.9% |
8:30 | | Switzerland | INRTCH.M | Interest Rate | Jan | | 0.5% |
8:30 | | Sweden | INRTSE.M | Interest Rate | Jan | | 2.5% |
9:00 | | Poland | INPMPL.M | Industrial Production M/M | Feb | | 2.3% |
9:00 | | Poland | INPYPL.M | Industrial Production Y/Y | Feb | | -1% |
9:00 | | Poland | MNPMPL.M | Manufacturing Production M/M | Feb | | 3.2% |
9:00 | | Poland | MNPYPL.M | Manufacturing Production Y/Y | Feb | | -0.9% |
9:00 | | Poland | PPIMPL.M | PPI M/M | Feb | | -0.1% |
9:00 | | Poland | PPIYPL.M | PPI Y/Y | Feb | | -0.9% |
9:00 | | Poland | WGSMPL.M | Wages M/M | Feb | | -3.8% |
9:00 | | Poland | WGSYPL.M | Wages Y/Y | Feb | | 9.2% |
10:00 | | Eurozone | CNRMEU.M | Construction Orders M/M | Jan | | 0% |
10:00 | | Eurozone | CNRYEU.M | Construction Orders Y/Y | Jan | | -0.1% |
12:00 | | U.K. | INRTUK.M | Interest Rate | Jan | | 4.5% |
13:30 | | U.S. | CRABUS.M | Current Account Balance | Q4 | | -310900M |
13:30 | | U.S. | CTCLUS.M | Continuing Claims | 8 Mar | | 1870K |
13:30 | | U.S. | FDPHUS.M | Philadelphia Fed Index | Mar | | 18.1 |
13:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 15 Mar | | 220K |
13:30 | | Canada | IPPMCA.M | Industrial Product Price M/M | Feb | | 1.6% |
13:30 | | Canada | IPPYCA.M | Industrial Product Price Y/Y | Feb | | 5.8% |
13:30 | | Canada | NHPMCA.M | New Housing Price Index M/M | Feb | | -0.1% |
13:30 | | Canada | NHPYCA.M | New Housing Price Index Y/Y | Feb | | 0.1% |
13:30 | | Canada | RMPMCA.M | Raw Materials Price Index M/M | Feb | | 3.7% |
13:30 | | Canada | RMPYCA.M | Raw Materials Price Index Y/Y | Feb | | 11.8% |
15:00 | | U.S. | HOESUS.M | Existing Home Sales | Feb | | 4.08M |
15:00 | | U.S. | LDIIUS.M | Leading Indicators Index | Feb | | -0.3% |
15:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 14 Mar | | 1698B |
21:00 | | South Korea | PPIMKR.M | PPI M/M | Feb | | 0.6% |
21:00 | | South Korea | PPIYKR.M | PPI Y/Y | Feb | | 1.7% |
21:45 | | New Zealand | EXPRNZ.M | Exports | Feb | | 7.02B |
21:45 | | New Zealand | IMPRNZ.M | Imports | Feb | | 6.75B |
21:45 | | New Zealand | TRBNNZ.M | Trade Balance | Feb | | 266M |
23:30 | | Japan | CPCMJP.M | Core CPI M/M | Feb | | 0.3% |
23:30 | | Japan | CPCYJP.M | Core CPI Y/Y | Feb | | 2.5% |
23:30 | | Japan | CPIMJP.M | CPI M/M | Feb | | 0.5% |
23:30 | | Japan | CPIYJP.M | CPI Y/Y | Feb | | 4% |
| | South Africa | INRTZA.M | Interest Rate | Feb | | 7.5% |
Friday, 21 March 2025 |
2:00 | | New Zealand | CCSYNZ.M | Credit Card Spending Y/Y | Feb | | 1.3% |
4:00 | | Malaysia | CPIMMY.M | CPI M/M | Feb | | 0.1% |
4:00 | | Malaysia | CPIYMY.M | CPI Y/Y | Feb | | 1.7% |
5:30 | | Netherlands | CNCINL.M | Consumer Confidence Index | Mar | | -32 |
7:00 | | Denmark | CNCIDK.M | Consumer Confidence Index | Mar | | -14.5 |
7:00 | | Turkey | CNCITR.M | Consumer Confidence Index | Mar | | 82.1 |
7:45 | | France | BSCNFR.M | Business Confidence | Mar | | 97 |
8:00 | | Czech Republic | BCCICZ.M | Business Climate Indicator | Mar | | 98 |
8:00 | | Czech Republic | CNCICZ.M | Consumer Confidence Index | Mar | | 96.6 |
9:00 | | Iceland | CPHMIS.M | CPI Harmonized M/M | Feb | | -0.05% |
9:00 | | Iceland | CPHYIS.M | CPI Harmonized Y/Y | Feb | | 2.8% |
9:00 | | Eurozone | CRABEU.M | Current Account Balance | Jan | | 38400M |
10:00 | | Belgium | CNCIBE.M | Consumer Confidence Index | Mar | | -4 |
10:00 | | Italy | CPABIT.M | Capital Account Balance | Jan | | -176M |
10:00 | | Italy | CRABIT.M | Current Account Balance | Jan | | 4230M |
10:00 | | Italy | FNABIT.M | Financial Account Balance | Jan | | 12930M |
11:00 | | U.K. | CBIIUK.M | CBI Industrial Trends | Mar | | -28 |
11:00 | | Ireland | PPIMIE.M | PPI M/M | Feb | | 0.1% |
11:00 | | Ireland | PPIYIE.M | PPI Y/Y | Feb | | 2.1% |
13:30 | | Canada | RSAMCA.M | Retail Sales M/M | Jan | | 2.5% |
13:30 | | Canada | RSAYCA.M | Retail Sales Y/Y | Jan | | 3.9% |
13:30 | | Canada | RSLMCA.M | Retail Sales Less Autos M/M | Jan | | 2.7% |
13:30 | | Canada | RSLYCA.M | Retail Sales Less Autos Y/Y | Jan | | 2.6% |
15:00 | | Eurozone | CNCIEU.M | Consumer Confidence Index (P) | Mar | | -13.6 |